watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on August 23, 1980 in Sanchez, Samana (Dominican Republic), Denny Bautista (Denny M. (German) Bautista) played for the Kansas City Royals, Baltimore Orioles and Colorado Rockies over the course of his 3 year career. Bautista broke into the bigs on May 25, 2004 with the Kansas City Royals.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | KCR | A | 5 | 5 | 0 | 4 | 6.51 | 18 | 20 | 20 | 0 | 0 | 0 | 27.2 | 38 | 2 | 11 | 1 | 2 | 2 |
2004 | BAL | A | 2 | 0 | 0 | 0 | 36.00 | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 |
2004 | Total | A | 7 | 5 | 0 | 4 | 8.49 | 19 | 28 | 28 | 0 | 0 | 0 | 29.2 | 44 | 3 | 13 | 1 | 3 | 3 |
2005 | KCR | A | 7 | 7 | 2 | 2 | 5.80 | 23 | 23 | 23 | 0 | 0 | 0 | 35.2 | 36 | 2 | 17 | 0 | 3 | 2 |
2006 | KCR | A | 8 | 7 | 0 | 2 | 5.66 | 22 | 24 | 22 | 0 | 0 | 0 | 35 | 38 | 5 | 17 | 0 | 5 | 4 |
2006 | COL | N | 4 | 1 | 0 | 1 | 5.40 | 5 | 10 | 4 | 0 | 0 | 0 | 6.2 | 9 | 0 | 4 | 0 | 0 | 0 |
2006 | Total | 12 | 8 | 0 | 3 | 5.62 | 27 | 34 | 26 | 0 | 0 | 0 | 41.2 | 47 | 5 | 21 | 0 | 5 | 4 | |
2007 | COL | N | 9 | 1 | 2 | 1 | 12.46 | 8 | 12 | 12 | 0 | 0 | 0 | 8.2 | 18 | 0 | 4 | 0 | 0 | 1 |
2008 | DET | A | 16 | 0 | 0 | 1 | 3.32 | 10 | 7 | 7 | 0 | 0 | 0 | 19 | 15 | 1 | 14 | 0 | 1 | 2 |
2008 | PIT | N | 35 | 0 | 4 | 3 | 6.10 | 34 | 28 | 28 | 0 | 0 | 0 | 41.1 | 46 | 5 | 28 | 2 | 3 | 0 |
2008 | Total | 51 | 0 | 4 | 4 | 5.22 | 44 | 35 | 35 | 0 | 0 | 0 | 60.1 | 61 | 6 | 42 | 2 | 4 | 2 | |
2009 | PIT | N | 14 | 0 | 1 | 1 | 5.27 | 15 | 8 | 8 | 0 | 0 | 0 | 13.2 | 15 | 1 | 7 | 0 | 3 | 1 |
Total | NL | 62 | 2 | 7 | 6 | 6.65 | 62 | 58 | 52 | 0 | 0 | 0 | 70.1 | 88 | 6 | 43 | 2 | 6 | 2 | |
Total | AL | 38 | 19 | 2 | 9 | 6.03 | 74 | 82 | 80 | 0 | 0 | 0 | 119.1 | 133 | 11 | 61 | 1 | 12 | 11 | |
Total | 100 | 21 | 9 | 15 | 6.26 | 136 | 140 | 132 | 0 | 0 | 0 | 189.2 | 221 | 17 | 104 | 3 | 18 | 13 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BAL | A | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
2004 | KCR | A | P | 5 | 5 | 27.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 |
2004 | Total | A | P | 7 | 5 | 29.2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1.000 |
2005 | KCR | A | P | 7 | 7 | 35.2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
2006 | KCR | A | P | 8 | 7 | 35 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1.000 |
2006 | COL | N | P | 4 | 1 | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
2006 | Total | P | 12 | 8 | 41.2 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1.000 | |
2007 | COL | N | P | 9 | 1 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2008 | DET | A | P | 16 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 |
2008 | PIT | N | P | 35 | 0 | 41.1 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1.000 |
2008 | Total | N | P | 51 | 0 | 60.1 | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1.000 |
2009 | PIT | N | P | 14 | 0 | 13.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Total | P | 100 | 21 | 189.2 | 17 | 21 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 1.000 |
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BAL | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | KCR | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Total | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | KCR | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | KCR | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | COL | N | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Total | 12 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | COL | N | 9 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008 | DET | A | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | PIT | N | 35 | 5 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | Total | 51 | 5 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2009 | PIT | N | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | NL | 62 | 7 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | AL | 38 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 100 | 7 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Transactions
- Signed as a non-drafted free agent by Florida Marlins (April 11, 2000).
- Traded by Florida Marlins with Don Levinski to Baltimore Orioles in exchange for Jeff Conine (August 31, 2003).
- Traded by Baltimore Orioles to Kansas City Royals in exchange for Jason Grimsley (June 21, 2004).
- Traded by Kansas City Royals with Jeremy Affeldt to Colorado Rockies in exchange for Ryan Shealy and Scott Dohmann (July 31, 2006).