ArmchairGM Wiki
Advertisement
Full Name: Dennis LaMont Northcutt Primary Position: WR
Height/Weight: 5' 10"/167 College: University of Arizona
Birthdate: December 22, 1977 High School: Dorsey (Los Angeles, CA)
Birthplace: Los Angeles, California
Pro Experience: 7 years

Biography[]

Dennis Northcutt (Dennis LaMont Northcutt) was born on December 22, 1977 in Los Angeles, California. After going to high school at Dorsey (Los Angeles, CA), Northcutt attended the University of Arizona. Northcutt made his professional debut in the NFL in 2000 with the Cleveland Browns. He has played for the Cleveland Browns for his entire 7 year career.

Most people believe that 2002 was Dennis Northcutt's best year, as he hauled in 38 receptions, had 601 receiving yards, caught 5 TD passes and ran back 2 punts for touchdowns.

Scouting Report[]

Statistics[]

Receiving Stats[]

year team league games REC YDS AVG TD LNG
2000 CLE NFL 15 39 422 10.8 0 37
2001 CLE NFL 11 18 211 11.7 0 26
2002 CLE NFL 13 38 601 15.8 5 43t
2003 CLE NFL 15 62 729 11.8 2 44
2004 CLE NFL 16 55 806 14.7 2 58t
2005 CLE NFL 16 42 441 10.5 2 58t
2006 CLE NFL 13 22 228 10.4 0 43
7 year NFL career 99 276 3438 12.5 11 0

Punt Return Stats[]

year team league games RET YDS AVG FC LNG TD
2000 CLE NFL 15 27 289 10.7 12 30 0
2001 CLE NFL 11 15 86 5.7 9 32 0
2002 CLE NFL 13 25 367 14.7 10 87t 2
2003 CLE NFL 15 36 295 8.2 10 38 0
2004 CLE NFL 16 36 432 12 12 44 0
2005 CLE NFL 16 0 0 0 0 62t 0
2006 CLE NFL 13 28 312 11.1 13 81 0
7 year NFL career 99 167 1781 10.7 66 0 2

Rushing Stats[]

year team league games ATT YDS AVG TD LNG
2000 CLE NFL 15 9 33 3.7 0 13
2001 CLE NFL 11 3 26 8.7 0 12
2002 CLE NFL 13 8 104 13 1 36t
2003 CLE NFL 15 12 83 6.9 0 23
2004 CLE NFL 16 8 19 2.4 0 8
2005 CLE NFL 16 2 33 16.5 0 31
2006 CLE NFL 13 3 32 10.7 0 16
7 year NFL career 99 45 330 7.3 1 0

Fumble Recovery Stats[]

year team league games TOT OWR OPR YDS TD
2000 CLE NFL 15 1 0 0 0 0
2001 CLE NFL 11 3 1 0 0 0
2002 CLE NFL 13 2 0 0 0 0
2003 CLE NFL 15 2 2 0 0 0
2004 CLE NFL 16 2 1 0 0 0
2005 CLE NFL 16 0 0 0 0 0
2006 CLE NFL 13 1 0 0 0 0
7 year NFL career 99 11 4 0 0 0

Passing Stats[]

year team league games ATT CMP PCT YDS YPA TD INT SKD SKY RAT
2000 CLE NFL 15 0 0 0 0 0 0 0 0 0 0
2001 CLE NFL 11 0 0 0 0 0 0 0 0 0 0
2002 CLE NFL 13 0 0 0 0 0 0 0 0 0 0
2003 CLE NFL 15 1 0 0 0 0 0 0 0 0 39.6
2004 CLE NFL 16 0 0 0 0 0 0 0 0 0 0
2005 CLE NFL 16 0 0 0 0 0 0 0 0 0 0
2006 CLE NFL 13 0 0 0 0 0 0 0 0 0 0
7 year NFL career 99 1 0 0 0 0 0 0 0 0 39.6

Kick Return Stats[]

year team league games RET YDS AVG LNG TD
2000 CLE NFL 15 0 0 0 0 0
2001 CLE NFL 11 1 26 26 26 0
2002 CLE NFL 13 0 0 0 0 0
2003 CLE NFL 15 0 0 0 0 0
2004 CLE NFL 16 0 0 0 0 0
2005 CLE NFL 16 1 17 17 17 0
2006 CLE NFL 13 0 0 0 0 0
7 year NFL career 99 2 43 21.5 0 0

Trivia[]

See also[]

Advertisement