ArmchairGM Wiki
Advertisement
Full Name: David Matthew Murphy Primary Position: OF,CF,LF
Height/Weight: 6' 4"/192 First Game: September 2, 2006
Birthdate: October 18, 1981 MLB Experience: 2 years
Birthplace: Houston, Texas
Bat/Throw: Left/Left

Biography[]

David Murphy (David Matthew Murphy) was born on October 18, 1981 in Houston, Texas. He made his Major League debut on September 2, 2006 for the Boston Red Sox. Murphy played for the Boston Red Sox and Texas Rangers during his entire 2 year career.

An injury ruined 2004 for Murphy, his first year as a pro. And he started off ice cold in 2005. But starting in the second half of '05 he began to show flashes of the ability that made him a first round pick in 2003. He is improving on working the count, waiting for his pitch and he has power potential. He has average speed, but the Red Sox believe he has the ability to play center because he positions himself correctly, gets good jumps, and takes good routes to get to the ball. At the 2007 trade deadline he was moved to the Texas Rangers, along with Kason Gabbard and Engle Beltre in exchange for Eric Gagne.

Scouting Report[]

Statistics[]

Batting Stats[]

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
2006 BOS A 20 22 4 5 1 2 .227 .346 .409 1 0 4 4 0 0 0 0 1
2007 BOS A 3 2 1 1 0 0 .500 .500 .500 0 1 0 1 0 0 0 0 0
2007 TEX A 43 103 16 35 2 14 .340 .382 .534 12 1 7 19 0 0 0 0 1
2007 Total 46 105 17 36 2 14 .343 .384 .552 12 2 7 20 0 0 0 0 1
Total 66 127 21 41 3 16 .323 .377 .528 13 2 11 24 0 0 0 0 2

Fielding Stats[]

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
2006 BOS A OF 16 6 65.1 12 0 0 0 0 0 0 0 0 1.000
2006 BOS A RF 2 1 9.1 2 0 0 0 0 0 0 0 0 1.000
2006 BOS A CF 8 4 36 9 0 0 0 0 0 0 0 0 1.000
2006 BOS A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
2006 BOS A LF 6 1 20 1 0 0 0 0 0 0 0 0 1.000
2007 BOS A OF 2 0 5 2 0 0 0 0 0 0 0 0 1.000
2007 BOS A RF 1 0 4 1 0 0 0 0 0 0 0 0 1.000
2007 BOS A LF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
2007 TEX A OF 43 25 249 61 4 1 1 0 0 0 0 0 .985
2007 TEX A LF 31 5 94.1 25 0 1 0 0 0 0 0 0 .962
2007 TEX A RF 14 10 76 13 4 0 1 0 0 0 0 0 1.000
2007 TEX A CF 10 10 78.2 23 0 0 0 0 0 0 0 0 1.000
2007 Total LF 32 5 95.1 26 0 1 0 0 0 0 0 0 .963
2007 Total RF 15 10 80 14 4 0 1 0 0 0 0 0 1.000
2007 Total OF 45 25 254 63 4 1 1 0 0 0 0 0 .985
Total OF 61 31 319.1 75 4 1 1 0 0 0 0 0 .988
Total LF 38 6 115.1 27 0 1 0 0 0 0 0 0 .964
Total CF 18 14 114.2 32 0 0 0 0 0 0 0 0 1.000
Total RF 17 11 89.1 16 4 0 1 0 0 0 0 0 1.000
Total DH 1 0 0 0 0 0 0 0 0 0 0 0 .000

Awards[]

Transactions[]

  • Selected by the Anaheim Angels in the 50th round of the free-agent draft - did not sign (June 5, 2000).
  • Selected by the Boston Red Sox in the 1st round (17th pick overall) of the free-agent draft (June 3, 2003 - signed June 12, 2003).

Trivia[]

See also[]

Advertisement