ArmchairGM Wiki
Full Name: Daniel Michael Wheeler Primary Position: P
Height/Weight: 6' 3"/222 First Game: September 1, 1999
Birthdate: December 10, 1977 MLB Experience: 8 years
Birthplace: Providence, Rhode Island College: Central Arizona JC
Bat/Throw: Right/Right

Biography[]

Born on December 10, 1977 in Providence, Rhode Island, Dan Wheeler (Daniel Michael Wheeler) played for the Tampa Bay Devil Rays, New York Mets, Houston Astros, and Tampa Bay Rays over the course of his 8 year career. Wheeler broke into the bigs on September 1, 1999 with the Tampa Bay Devil Rays, and put up a 3.71 ERA in 51 innings pitched in 2003, his rookie year.

Most people believe that Dan Wheeler's best season was 2006, when he posted a 2.52 ERA and struck out 68 batters.

Scouting Report[]

Statistics[]

Pitching Stats[]

Year Team G GS W L SV CG SHO IP H R ER HR BB K ERA WHIP BAA
1999 TB 6 6 0 4 0 0 0 30.2 35 20 20 7 13 32 5.87 1.57 .287
2000 TB 11 2 1 1 0 0 0 23.0 29 14 14 2 11 17 5.48 1.74 .302
2001 TB 13 0 1 0 0 0 0 17.2 30 17 17 3 5 12 8.66 1.98 .375
2003 NYM 35 0 1 3 2 0 0 51.0 49 23 21 6 17 35 3.71 1.29 .253
2004 NYM 32 1 3 1 0 0 0 50.2 65 29 27 9 17 46 4.80 1.62 .307
2004 HOU 14 0 0 0 0 0 0 14.1 11 4 4 1 3 9 2.51 0.98 .216
2005 HOU 71 0 2 3 3 0 0 73.1 53 18 18 7 19 69 2.21 0.98 .204
2006 HOU 75 0 3 5 9 0 0 71.1 58 22 20 5 24 68 2.52 1.15 .221
2007 HOU 45 0 1 4 11 0 0 49.2 46 28 28 8 13 56 5.07 1.19 .245
2007 TB 25 0 0 5 0 0 0 25.0 28 20 16 3 10 26 5.76 1.52 .277
Career 327 9 12 26 25 0 0 406.2 404 195 185 51 132 370 4.09 1.32 .258

Fielding Stats[]

Year Team POS G GS INN PO TC A E DP FPCT
1999 TB P 6 6 30 1 3 2 0 0 1.000
2000 TB P 11 2 23 1 5 4 0 1 1.000
2001 TB P 13 0 17 3 6 3 0 1 1.000
2003 NYM P 35 0 51 1 5 4 0 0 1.000
2004 NYM P 32 1 50 4 12 6 2 0 .833
2004 HOU P 14 0 14 0 0 0 0 0 .000
2005 HOU P 71 0 73 3 14 11 0 0 1.000
2006 HOU P 75 0 71 5 9 4 0 0 1.000
2007 HOU P 45 0 49 8 10 2 0 0 1.000
2007 TB P 25 0 25 2 5 3 0 0 1.000
Total P 340 9 423 29 72 41 2 2 .972

Batting Stats[]

Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1999 TB 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 TB 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 TB 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 NYM 35 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 NYM 32 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
2004 HOU 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 HOU 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 HOU 71 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 HOU 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 292 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286

Awards[]

Transactions[]

Trivia[]

See also[]