Honors
|
Home Ice
|
Front Office
|
Featured Colorado Avalanche Team
Team info
See more Avalanche teams
Template:National Hockey League Team Page Navigation
Template:Team Profile Ad
Intro
Team History[]
Current Roster[]
--Dana Stephen Wilson 05:06, 16 January 2010 (UTC)
No. | Player | Position | Height | Weight | Date Of Birth | Country | Acquired |
---|---|---|---|---|---|---|---|
4 | John-Michael Liles | D | 5'10" | 185 | Nov 25,1980 | Template:Team United States | 2000 Entry Draft, 5th Round, 159th Overall |
5 | Brett Clark | D | 6' 0" | 195 | Dec 23,1976 | Team Canada | January 24, 2002 Trade with Atlanta |
8 | Wojtek Wolski | LW | 6'3" | 210 | Feb 24,1986 | Template:Team Poland | 2004 Entry Draft, 1st Round, 21st Overall |
9 | Matt Dunchene | C | 5'11" | 200 | Jan 16,1991 | Team Canada | 2009 Entry Draft, 1st Round, 3rd Overall |
10 | Kyle Cumiskey | D | 5'10" | 185 | Dec 2,1986 | Team Canada | 2005 Entry Draft, 77th Round, 222nd Overall |
15 | Matt Hendricks | C | 6'0" | 215 | June 17,1981 | Template:Team United States | 2000 Entry Draft, 5th Round, 131st Overall |
16 | Darcy Tucker | RW | 5'10" | 178 | Mar 15,1975 | Team Canada | 1993 Entry Draft, 6th Round, 151st Overall |
22 | Scott Hannan | D | 6'1" | 225 | Jan 23,1979 | Team Canada | July 1, 2007 Signed as Free Agent |
23 | Milan Hejduk"A" | RW | 6'0" | 190 | Feb 14,1976 | Template:Team Czech Republic | 1994 Entry Draft, 4th Round, 87th Overall |
24 | Ruslan Salei | D | 6'1" | 212 | Nov 2,1974 | Template:Team Belarus | February 26, 2008 Trade with Florida |
25 | Chris Stewart | RW | 6'2" | 228 | Oct 30,1987 | Team Canada | 2006 Entry Draft, 1st Round, 18th Overall |
26 | Paul Stastny | C | 6'0" | 205 | Dec 27,1985 | Team Canada | 2005 Entry Draft, 2nd Round, 44th Overall |
27 | Kyle Quincey | D | 6'2" | 207 | Aug 12,1985 | Team Canada | 2003 Entry Draft, 4th Round, 132nd Overall |
28 | David Koci | LW | 6'6" | 238 | May 12,1981 | Template:Team Czech Republic | 2000 Entry Draft, 5th Round,146th Overall |
37 | Ryan O' Reilly | C | 6'0" | 200 | Feb 7,1991 | Team Canada | 2009 Entry Draft, 2nd Round, 33rd Overall |
39 | TJ Galiardi | LW | 6'2" | 190 | Apr 22,1988 | Team Canada | 2007 Entry Draft, 2nd Round, 55th Overall |
35 | Tyler Weiman | G | 5' 11" | 180 | Template:Team Canada | 2002 Entry Draft, 5th Round, 164th Overall | |
39 | Tyler Arnason | C | 5' 11" | 204 | Template:Team United States | July 1, 2006 Signed as Free Agent | |
40 | Marek Svatos | RW | 5' 10" | 185 | Template:Team Slovakia | 2001 Entry Draft, 7th Round, 227th Overall | |
44 | Jordan Leopold | D | 6' 1" | 200 | Template:Team United States | June 24, 2006 Trade with Calgary | |
48 | Kyle Cumiskey | D | 5' 10" | 185 | Template:Team Canada | 2005 Entry Draft, 7th Round, 222nd Overall | |
52 | Adam Foote | D | 6' 2" | 226 | Template:Team Canada | Trade with Columbus | |
54 | David Jones | RW | 6' 2" | 220 | Template:Team Canada | 2003 Entry Draft, 9th Round, 288th Overall | |
55 | Cody McLeod | LW | 6' 2" | 210 | Template:Team Canada | July 6, 2006 Signed as Free Agent | |
60 | Jose Theodore | G | 5' 11" | 182 | Template:Team Canada | March 8, 2006 Trade with Montreal | |
94 | Ryan Smyth | LW | 6' 1" | 190 | Template:Team Canada | July 1, 2007 Signed as Free Agent |
Edit This Roster |
Head Coaches[]
Captains[]
Record Per Season[]
NHL Award Winners[]
Hall of Fame Members[]
Retired Numbers[]
Minor League Affiliates[]
- Lake Erie Monsters (AHL)
- Johnstown Chiefs (ECHL)
Video Gallery[]
<videogallerypopulate category="Colorado Avalanche"></videogallerypopulate>
Picture Gallery[]
<gallerypopulate category="Colorado Avalanche" ></gallerypopulate>