|
Desmond DeChone ("Chone") Figgins (born January 22, 1978 in Leary, Georgia) is a third baseman who plays for the Los Angeles Angels. ("Chone" is pronounced like "Shawn".)
Biography[]
A fourth-round draft pick by the Colorado Rockies in the 1997 amateur draft, Figgins attended Brandon High School in Florida where he was third-team High School All-American as a senior. He was acquired by the Angels in a trade in 2001 for Kimera Bartee.
Figgins made his major-league debut in 2002 for the World Series-winning Angels, used mostly as a pinch runner. His first full season in the majors was 2004. His breakout year came in 2005, when he was moved from nearly the bottom of the batting order to leadoff hitter and used his speed to steal a major-league high 62 bases, which also set a new Angels team record.
Prior to the 2006 season, the Angels signed Figgins to a 3-year, $10.5-million deal. He had been eligible for salary arbitration, which could have been substantial considering his accomplishments the year before.
Along with third base, Figgins can also play shortstop, second base, and all three outfield positions. He is known as being one of the top utility players in the game of baseball. Although he was initially considered the most likely starter for center field in 2006, when the Angels decided to move Darin Erstad back to that position it opened up Figgins to be the starter at third base.
Listed generously at 5'7" or 5'8", Figgins is one of the shortest players in Major League Baseball.
Highlights[]
- In 2005, led Major League Baseball with 62 stolen bases.
- Was named team co-MVP of the 2005 season for the Angels, with Bartolo Colon.
Scouting Report[]
Statistics[]
Batting Stats[]
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ANA | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | .167 | .167 | .250 | .417 |
| 2003 | ANA | 71 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 20 | 38 | 13 | 7 | .296 | .345 | .367 | .711 |
| 2004 | ANA | 148 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 49 | 94 | 34 | 13 | .296 | .350 | .419 | .770 |
| 2005 | LAA | 158 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 64 | 101 | 62 | 17 | .290 | .352 | .397 | .749 |
| 2006 | LAA | 155 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 65 | 100 | 52 | 16 | .267 | .336 | .376 | .712 |
| 2007 | LAA | 115 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 51 | 81 | 41 | 12 | .330 | .393 | .432 | .825 |
| Career | 662 | 2517 | 410 | 737 | 104 | 45 | 25 | 265 | 249 | 419 | 204 | 66 | .293 | .354 | .400 | .753 |
Fielding Stats[]
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ANA | 2B | 8 | 1 | 29 | 7 | 17 | 9 | 1 | 2 | .941 |
| 2003 | ANA | CF | 44 | 40 | 354 | 108 | 109 | 1 | 0 | 0 | 1.000 |
| 2003 | ANA | LF | 3 | 1 | 13 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 2003 | ANA | SS | 8 | 6 | 56 | 11 | 31 | 18 | 2 | 4 | .935 |
| 2003 | ANA | 2B | 14 | 12 | 105 | 23 | 51 | 27 | 1 | 6 | .980 |
| 2004 | ANA | RF | 2 | 1 | 10 | 4 | 5 | 1 | 0 | 0 | 1.000 |
| 2004 | ANA | CF | 54 | 35 | 336 | 92 | 93 | 0 | 1 | 0 | .989 |
| 2004 | ANA | LF | 1 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2004 | ANA | SS | 13 | 10 | 80 | 19 | 45 | 24 | 2 | 5 | .956 |
| 2004 | ANA | 3B | 92 | 80 | 705 | 57 | 197 | 129 | 11 | 9 | .944 |
| 2004 | ANA | 2B | 20 | 15 | 141 | 27 | 70 | 42 | 1 | 8 | .986 |
| 2005 | LAA | 2B | 42 | 36 | 322 | 67 | 173 | 101 | 5 | 20 | .971 |
| 2005 | LAA | RF | 8 | 7 | 53 | 12 | 13 | 1 | 0 | 0 | 1.000 |
| 2005 | LAA | CF | 50 | 45 | 398 | 131 | 134 | 1 | 2 | 0 | .985 |
| 2005 | LAA | LF | 15 | 13 | 130 | 27 | 28 | 1 | 0 | 1 | 1.000 |
| 2005 | LAA | SS | 4 | 1 | 11 | 2 | 6 | 4 | 0 | 1 | 1.000 |
| 2005 | LAA | 3B | 56 | 48 | 437 | 34 | 132 | 95 | 3 | 8 | .977 |
| 2006 | LAA | RF | 6 | 4 | 37 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 2006 | LAA | CF | 96 | 93 | 829 | 242 | 254 | 7 | 5 | 3 | .980 |
| 2006 | LAA | LF | 16 | 9 | 90 | 16 | 17 | 1 | 0 | 0 | 1.000 |
| 2006 | LAA | SS | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 2006 | LAA | 3B | 34 | 32 | 280 | 22 | 82 | 50 | 10 | 5 | .878 |
| 2006 | LAA | 2B | 9 | 7 | 62 | 9 | 30 | 20 | 1 | 6 | .967 |
| 2007 | LAA | RF | 11 | 11 | 86 | 17 | 18 | 1 | 0 | 0 | 1.000 |
| 2007 | LAA | 3B | 99 | 96 | 836 | 52 | 230 | 165 | 13 | 14 | .943 |
| 2007 | LAA | 2B | 9 | 6 | 58 | 9 | 25 | 15 | 1 | 1 | .960 |
| Total | 756 | 638 | 5617 | 1021 | 1826 | 743 | 62 | 100 | .966 |
Transactions[]
- Selected by Colorado Rockies in the 4th round of the free-agent draft (June 3, 1997 - signed June 9, 1997).
- Traded by Colorado Rockies to Anaheim Angels in exchange for [[Kimera Bartee[[ (July 13, 2001).
Trivia[]
See also[]
Template:Persondata