Pennants | Stadiums
|
Front Office
Join the ArmchairGM Cubs Network. Click here! |
Ryan Theriot, Second-baseman. "The Riot," as he is known as by the Chi-town fans, is providing stability at the second-base position; a place in which the Cubbies have lacked depth in over the last few years. Ryan looks to build on the success from his rookie year.
The 1908 Chicago Cubs were the last Cubbies team to win a World Series Championship. This up-coming season (2008) will represent the century anniversary of this championship.
See more Cubs teams
Template:MLB Team Page Navigation
Template:Team Profile Ad
The Chicago Cubs went out last off-season and handed out big money. At first, it didn't seem to pay-off during the season. That is, until manager Lou Piniella went on a rampage one day; stomping on his hat and ranting at an umpire. The Chi-town Cubbies jumped into line after that, and went on a streak to over take the division lead. They remained on-top the rest of the year and took home their division title. The 2008 Chicago Cubs will look to continue their new-found success and repeat as division champions.
Team History[]
Retired Numbers[]
- 10 - Ron Santo
- Number retired by Cubs in 2003.
- Played in 2,102 game at third base for the Cubs from 1960-73.
- Has been the Cubs' WGN Radio color commentator since the 1990 season.
- Santo was a nine-time All-Star.
- 14 - Ernie Banks
- Number retired by Cubs in 1982.
- Known as "Mr. Cub".
- Cubs' all-time leader in games played (2,528), at-bats (9,421), and total bases (4,706).
- Won the NL MVP Award following the '58 and '59 seasons.
- Banks was a fourteen-time All-Star.
- Elected into The Baseball Hall of Fame in 1977.
- 23 - Ryne Sandberg
- Number retired by Cubs in 2005.
- Tallied nine gold gloves at second base.
- .285 lifetime hitter, who hit 282 homer runs and had 1,061 RBIs.
- Sandberg was a 10-time All-Star.
- Elected into The Baseball Hall of Fame in 2005.
- 26 - Billy Williams
- Number retired by Cubs in 1987.
- Won the National League Rookie of the Year in 1961.
- Williams was a six-time All-Star.
- Elected into The Baseball Hall of Fame in 1987.
- 31 - Greg Maddux
- Number retired by Cubs in 2009.
- Won 18 Gold Gloves during his career.
- Maddux was an eight-time All-Star.
- Won 4 Cy Youngs, 1992, 1993, 1994, 1995.
- 31 - Fergie Jenkins
- Number retired by Cubs in 2009.
- Won the National League Cy Young Award in 1971.
- Jenkins was a three-time All-Star.
- Elected into The Baseball Hall of Fame in 1991.
- 42 - Jackie Robinson
- In 1947, Jackie Robinson became the first African American man to play in the Major Leagues.
- Number retired throughout baseball in 1997.
- Played for Brooklyn Dodgers from 1947-56.
- From his Baseball Hall of Fame Plaque: "Leading NL batter in 1949. Holds fielding mark for second baseman playing in 150 or more games with .992. Led NL in stolen bases in 1947 and 1949. Most Valuable Player in 1949. Lifetime batting average .311. Joint record holder for most double plays by second baseman, 137 in 1951. Led second baseman in double plays 1949-50-51-52."
Owners[]
- 2009: Sam Zell sells the team to the Ricketts Family for a record $845 million dollars. The Ricketts will own 95% of the team while the Tribune will retain 5% ownership.
- 2007: The Tribune Company sells the Chicago Tribune, the Los Angeles Times, and other media assets including the Chicago Cubs to billionaire investor Sam Zell (who intendes to sell the team).
- 1981: The Tribune Company buys the club from the Wrigley family for $20.5 million, ended the longest continuous operation of a franchise by the same family in one city.
- 1921: Chewing-gum magnate William Wrigley Jr. purchases control of the Cubs and renames Weeghman Park to Cubs Park. In 1926, Cubs Park becomes Wrigley Field. Philip K. Wrigley assumes control after father's death in 1932. In 1977, William Wrigley takes over the club after the death of his father, Philip.
- 1916: Charles Weeghman, a team owner in the defunct Federal League, and nine others purchase the Cubs from Charles Taft and move them to Weeghman Park at the corner of Clark and Addison.
- 1914: Charles Taft buys the Cubs from Charles Murphy.
- 1905: Cincinnati Times-Star owner Charles Taft finances Charles Murphy's $125,000 purchase of the Cubs.
- 1902: Cubs president James Hart purchases the club from Albert Spalding.
- 1882: Former player, sporting goods tycoon and team president Albert Spalding takes over as owner after William A. Hulbert dies.
- 1876: The Chicago White Stockings, owned by William A. Hulbert, become one of eight charter members of the National League. Hulbert also serves as president of the new league.
Opening Day Lineups[]
- 1876-1899
- 1900-1929
- 1930-1959
- 1960-1989
- 1990-1999
- 2000-2009
Full Rosters By Year[]
- 1874-1879
- 1880-1899
- 1900-1909
- 1910-1919
- 1920-1929
- 1930-1939
- 1940-1949
- 1950-1959
- 1960-1969
- 1970-1979
- 1980-1989
- 1990-1999
- 2000-2009
Managers[]
Name | Years Managed | Record |
Lou Piniella | 2007-? | 265-219 |
Dusty Baker | 2003-2006 | 322-326 |
+Bruce Kimm | 2002 | 33-45 |
Rene Lachemann | 2002 | 0-1 |
Don Baylor | 2000-2002 | 187-220 |
Jim Riggleman | 1995-1999 | 374-419 |
Tom Trebelhorn | 1994 | 49-64 |
Jim Lefebvre | 1992-1993 | 162-162 |
Jim Essian | 1991 | 59-63 |
+Joe Altobelli | 1991 | 0-1 |
Don Zimmer | 1988-1991 | 265-258 |
+Frank Lucchesi | 1987 | 8-17 |
Gene Michael | 1986-1987 | 114-124 |
+John Vukovich | 1986 | 1-1 |
Jim Frey | 1984-1986 | 196-182 |
+Charlie Fox | 1983 | 17-22 |
Lee Elia | 1982-1983 | 127-158 |
Preston Gomez | 1980 | 38-52 |
+Joe Amalfitano | 1979 & 1980-1981 | 66-116 |
Herman Franks | 1977-1979 | 238-241 |
Jim Marshall | 1974-1976 | 175-218 |
Whitey Lockman | 1972-1974 | 157-162 |
Leo Durocher | 1966-1972 | 535-526 |
+Bob Kennedy | 1963-1965 | 182-198 |
+Charlie Metro | 1962 | 43-69 |
+Lou Klein | 1961-1962 & 1965 | 65-82 |
+Elvin Tappe | 1961-1962 | 46-70 |
+Harry Craft | 1961 | 7-9 |
+Vedie Himsl | 1961 | 10-21 |
Lou Boudreau | 1960 | 54-83 |
Bob Scheffing | 1957-1959 | 208-254 |
Stan Hack | 1954-1956 | 196-265 |
Phil Cavarretta | 1951-1953 | 169-213 |
Frankie Frisch | 1949-1951 | 141-196 |
+Roy Johnson | 1944 | 0-1 |
Jimmy Wilson | 1941-1944 | 213-258 |
Gabby Hartnett | 1938-1940 | 203-176 |
Charlie Grimm | 1932-1938, 1944-1949 & 1960 | 946-782 |
Rogers Hornsby | 1930-1932 | 141-116 |
Joe McCarthy | 1926-1929 | 442-321 |
+George Gibson | 1925 | 12-14 |
+Rabbit Maranville | 1925 | 23-30 |
Bill Killefer | 1921-1925 | 300-293 |
Fred Mitchell | 1917-1920 | 308-269 |
Joe Tinker | 1916 | 67-86 |
Roger Bresnahan | 1915 | 73-80 |
Hank O'Day | 1914 | 78-76 |
Johnny Evers | 1913 & 1921 | 129-120 |
Frank Chance | 1905-1912 | 768-389 |
Frank Selee | 1902-1905 | 280-213 |
Tom Loftus | 1900-1901 | 118-161 |
Tom Burns | 1898-1899 | 160-138 |
+Silver Flint | 1879 | 5-12 |
Cap Anson | 1879 & 1880-1897 | 1,282-932 |
Bob Ferguson | 1878 | 30-30 |
Albert Spalding | 1876-1877 | 78-47 |
+ - Denotes interim manager |
Awards[]
MVP[]
- Sammy Sosa 1998
- Andre Dawson 1987
- Ryne Sandberg 1984
- Ernie Banks 1958, 1959
- Hank Sauer 1952
- Phil Cavarretta 1945
- Gabby Hartnett 1935
- Rogers Hornsby 1929
- Frank Schulte 1911
Rookie of the Year[]
- Geovany Soto 2008
- Kerry Wood 1998
- Jerome Walton 1989
- Ken Hubbs 1962
- Billy Williams 1961
Cy Young[]
- Greg Maddux 1992
- Rick Sutcliffe 1984
- Bruce Sutter 1979
- Fergie Jenkins 1971
Silver Slugger[]
- Carlos Zambrano P 2006; 2008
- Michael Barrett C 2005
- Derrek Lee 1B 2005
- Sammy Sosa OF 2002; 2001; 2000; 1999; 1998; 1995
- Ryne Sandberg 2B 1992; 1991; 1990; 1989; 1988; 1985; 1984
- Andre Dawson OF 1987
- Leon Durham OF 1982
Hank Aaron Award[]
- Sammy Sosa 1999
- Aramis Ramirez 2008
Roberto Clemente Award[]
- Sammy Sosa 1998
- Rick Sutcliffe 1987
Franchise Leaders[]
Career Records[]
- Home Runs: Sammy Sosa, 545 (1992-2004)
- Runs Batted In: Cap Anson, 1,879 (1876-1897)
- Batting Average (minimum 1,000 plate appearances): Riggs Stephenson, .336 (1926-1934)
- Batting Average (minimum 4,000 plate appearances): Cap Anson, .329 (1876-1897)
- Hits: Cap Anson, 2,995 (1876-1897)
- Runs: Cap Anson, 1,719 (1876-1897)
- Doubles: Cap Anson, 528 (1876-1897)
- Triples: Jimmy Ryan, 142 (1885-1889, 1891-1900)
- Stolen Bases: Frank Chance, 400 (1898-1912)
- Walks: Stan Hack, 1,092 (1932-1947)
- Wins: Charley Root, 201 (1926-1941)
- Saves: Lee Smith, 180 (1980-1987)
- Strikeouts: Fergie Jenkins, 2,038 (1966-1973, 1982-1983)
- Earned Run Average: Mordecai Brown, 1.80 (1904-1912, 1916)
Single Season Records[]
- Home Runs: Sammy Sosa, 66 (1998)
- Runs Batted In: Hack Wilson, 191 (1930)
- Batting Average: Bill Lange, .389 (1895)
- Hits: Rogers Hornsby, 229 (1929)
- Runs: Rogers Hornsby, 156 (1929)
- Doubles: Billy Herman, 57 (1935 and 1936)
- Triples: Vic Saier (1913) and Frank Schulte (1911), 21
- Stolen Bases: Bill Lange, 84 (1896)
- Hitting Streak: Jerome Walton, 30 (1989)
- Walks: Jimmy Sheckard, 147 (1911)
- Wins: John Clarkson, 53 (1885)
- Saves: Randy Myers, 53 (1993)
- Strikeouts: Bill Hutchison, 314 (1892)
- Earned Run Average: Mordecai Brown, 1.04 (1906)
Record Per Season[]
Season | Regular season | ||||
---|---|---|---|---|---|
Finish | Wins | Losses | Win% | ||
1871 | 2nd | 19 | 9 | .679 | |
1874 | 5th | 28 | 31 | .475 | |
1875 | 6th | 30 | 37 | .448 | |
1876 | 1st | 52 | 14 | .788 | |
1877 | 5th | 26 | 33 | .441 | |
1878 | 4th | 30 | 30 | .500 | |
1879 | 4th | 46 | 33 | .582 | |
1880 | 1st | 67 | 17 | .798 | |
1881 | 1st | 56 | 28 | .667 | |
1882 | 1st | 55 | 29 | .655 | |
1883 | 2nd | 59 | 39 | .602 | |
1884 | 5th | 62 | 50 | .554 | |
1885 | 1st | 87 | 25 | .777 | |
1886 | 1st | 90 | 34 | .726 | |
1887 | 3rd | 71 | 50 | .587 | |
1888 | 2nd | 77 | 58 | .570 | |
1889 | 3rd | 67 | 65 | .508 | |
1890 | 2nd | 84 | 53 | .613 | |
1891 | 2nd | 82 | 53 | .607 | |
1892 | 7th | 70 | 76 | .479 | |
1893 | 9th | 56 | 71 | .441 | |
1894 | 8th | 57 | 75 | .432 | |
1895 | 4th | 72 | 58 | .554 | |
1896 | 5th | 71 | 57 | .555 | |
1897 | 9th | 59 | 73 | .447 | |
1898 | 4th | 85 | 65 | .567 | |
1899 | 8th | 75 | 73 | .507 | |
1900 | 6th | 65 | 75 | .464 | |
1901 | 6th | 53 | 86 | .381 | |
1902 | 5th | 68 | 69 | .496 | |
1903 | 3rd | 82 | 56 | .594 | |
1904 | 2nd | 93 | 60 | .608 | |
1905 | 3rd | 92 | 61 | .601 | |
1906 | 1st | 116 | 36 | .763 | |
1907 | 1st | 107 | 45 | .704 | |
1908 | 1st | 99 | 55 | .643 | |
1909 | 2nd | 104 | 49 | .680 | |
1910 | 1st | 104 | 50 | .675 | |
1911 | 2nd | 92 | 62 | .597 | |
1912 | 3rd | 91 | 59 | .607 | |
1913 | 3rd | 88 | 65 | .575 | |
1914 | 4th | 78 | 76 | .506 | |
1915 | 4th | 73 | 80 | .477 | |
1916 | 5th | 67 | 86 | .438 | |
1917 | 5th | 74 | 80 | .481 | |
1918 | 1st | 84 | 45 | .651 | |
1919 | 3rd | 75 | 65 | .536 | |
1920 | 5th | 75 | 79 | .487 | |
1921 | 7th | 64 | 89 | .418 | |
1922 | 5th | 80 | 74 | .519 | |
1923 | 4th | 83 | 71 | .539 | |
1924 | 5th | 81 | 72 | .529 | |
1925 | 8th | 68 | 86 | .442 | |
1926 | 4th | 82 | 72 | .532 | |
1927 | 4th | 85 | 68 | .556 | |
1928 | 3rd | 91 | 63 | .591 | |
1929 | 1st | 98 | 54 | .645 | |
1930 | 2nd | 90 | 64 | .584 | |
1931 | 3rd | 84 | 70 | .545 | |
1932 | 1st | 90 | 64 | .584 | |
1933 | 3rd | 86 | 68 | .558 | |
1934 | 3rd | 86 | 65 | .570 | |
1935 | 1st | 100 | 54 | .649 | |
1936 | 2nd | 87 | 67 | .565 | |
1937 | 2nd | 93 | 61 | .604 | |
1938 | 1st | 89 | 63 | .586 | |
1939 | 4th | 84 | 70 | .545 | |
1940 | 5th | 75 | 79 | .487 | |
1941 | 6th | 70 | 84 | .455 | |
1942 | 6th | 68 | 86 | .442 | |
1943 | 5th | 74 | 79 | .484 | |
1944 | 4th | 75 | 79 | .487 | |
1945 | 1st | 98 | 56 | .636 | |
1946 | 3rd | 82 | 71 | .536 | |
1947 | 6th | 69 | 85 | .448 | |
1948 | 8th | 64 | 90 | .416 | |
1949 | 8th | 61 | 93 | .396 | |
1950 | 7th | 64 | 89 | .418 | |
1951 | 8th | 62 | 92 | .403 | |
1952 | 5th | 77 | 77 | .500 | |
1953 | 7th | 65 | 89 | .422 | |
1954 | 7th | 64 | 90 | .416 | |
1955 | 6th | 72 | 81 | .471 | |
1956 | 8th | 60 | 94 | .390 | |
1957 | 7th | 62 | 92 | .403 | |
1958 | 5th | 72 | 82 | .468 | |
1959 | 5th | 74 | 80 | .481 | |
1960 | 7th | 60 | 94 | .390 | |
1961 | 7th | 64 | 90 | .416 | |
1962 | 9th | 59 | 103 | .364 | |
1963 | 7th | 82 | 80 | .506 | |
1964 | 8th | 76 | 86 | .469 | |
1965 | 8th | 72 | 90 | .444 | |
1966 | 10th | 59 | 103 | .364 | |
1967 | 3rd | 87 | 74 | .540 | |
1968 | 3rd | 84 | 78 | .519 | |
1969 | 2nd | 92 | 70 | .568 | |
1970 | 2nd | 84 | 78 | .519 | |
1971 | 3rd | 83 | 79 | .512 | |
1972 | 2nd | 85 | 70 | .548 | |
1973 | 5th | 77 | 84 | .478 | |
1974 | 6th | 66 | 96 | .407 | |
1975 | 5th | 75 | 87 | .463 | |
1976 | 4th | 75 | 87 | .463 | |
1977 | 4th | 81 | 81 | .500 | |
1978 | 3rd | 79 | 83 | .488 | |
1979 | 5th | 80 | 82 | .494 | |
1980 | 6th | 64 | 98 | .395 | |
1981 | 6th | 38 | 65 | .369 | |
1982 | 5th | 73 | 89 | .451 | |
1983 | 5th | 71 | 91 | .438 | |
1984 | 1st | 95 | 65 | .596 | |
1985 | 4th | 77 | 84 | .478 | |
1986 | 5th | 70 | 90 | .438 | |
1987 | 6th | 76 | 85 | .472 | |
1988 | 4th | 77 | 85 | .475 | |
1989 | 1st | 93 | 69 | .574 | |
1990 | 4th | 77 | 85 | .475 | |
1991 | 4th | 77 | 83 | .481 | |
1992 | 4th | 78 | 84 | .481 | |
1993 | 4th | 84 | 78 | .519 | |
1994 | 5th | 49 | 64 | .434 | |
1995 | 3rd | 73 | 71 | .507 | |
1996 | 4th | 76 | 86 | .469 | |
1997 | 5th | 68 | 94 | .420 | |
1998 | 2nd | 90 | 73 | .552 | |
1999 | 6th | 67 | 95 | .414 | |
2000 | 6th | 65 | 97 | .401 | |
2001 | 3rd | 88 | 74 | .543 | |
2002 | 5th | 67 | 95 | .414 | |
2003 | 1st | 88 | 74 | .543 | |
2004 | 3rd | 89 | 73 | .549 | |
2005 | 4th | 79 | 83 | .488 | |
2006 | 6th | 66 | 96 | .407 | |
2007 | 1st | 85 | 77 | .525 | |
2008 | 1st | 97 | 64 | .602 | |
2009 | 2nd | 83 | 78 | .516 |
Minor League Teams[]
- Triple A: Iowa Cubs, Pacific Coast League
- Double A: Tennessee Smokies, Southern League
- Advanced A: Daytona Cubs, Florida State League
- Single A: Peoria Chiefs, Midwest League
- Short A: Boise Hawks, Northwest League
- Rookie: AZL Cubs, Arizona Fall League
- Rookie: VSL Cubs, Venezuelan Summer League