watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Charlton Jimerson (Charlton Maxwell Jimerson) was born on September 22, 1979 in San Leandro, California. He made his Major League debut on September 14, 2005 for the Houston Astros. Jimerson played for the Houston Astros for his entire 2 year career.
Scouting Report
Statistics
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | HOU | N | 17 | 6 | 2 | 2 | 1 | 1 | .333 | .333 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2007 | SEA | A | 11 | 2 | 5 | 2 | 1 | 1 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | NL | 18 | 6 | 2 | 2 | 1 | 1 | .333 | .333 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
Total | AL | 11 | 2 | 5 | 2 | 1 | 1 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 29 | 8 | 7 | 4 | 2 | 2 | .500 | .5000 | 1.250 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | HOU | N | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2005 | HOU | N | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | HOU | N | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2006 | HOU | N | OF | 9 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | HOU | N | RF | 9 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | SEA | A | OF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | SEA | A | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2007 | SEA | A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2007 | SEA | A | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | RF | 11 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
Total | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Total | OF | 13 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
Total | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Transactions
- Selected by Houston Astros in the 5th round of the free-agent draft (June 5, 2001 - signed June 23, 2001).