ArmchairGM Wiki
Advertisement
Full Name: Charles Wade Barkley Primary Position: PF
First Game: October 26, 1984 Birthdate: February 20, 1963
Last Game: April 19, 2000 Birthplace: Leeds, Alabama
NBA Experience: 16 years College: Auburn University

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985 PHI 82 60 2347 427 783 .545 1 6 .167 293 400 .733 266 437 703 155 95 80 209 301 1148
1986 PHI 80 80 2952 595 1041 .572 17 75 .227 396 578 .685 354 672 1026 312 173 125 350 333 1603
1987 PHI 68 62 2740 557 937 .594 21 104 .202 429 564 .761 390 604 994 331 119 104 322 252 1564
1988 PHI 80 80 3170 753 1283 .587 44 157 .280 714 951 .751 385 566 951 254 100 103 304 278 2264
1989 PHI 79 79 3088 700 1208 .579 35 162 .216 602 799 .753 403 583 986 325 126 67 254 262 2037
1990 PHI 79 79 3085 706 1177 .600 20 92 .217 557 744 .749 361 548 909 307 148 50 243 250 1989
1991 PHI 67 67 1498 665 1167 .570 44 155 .284 475 658 .722 258 422 680 284 110 33 210 173 1849
1992 PHI 75 75 2881 622 1126 .552 32 137 .234 454 653 .695 271 559 830 308 136 44 235 196 1730
1993 PHO 76 76 2859 716 1376 .520 67 220 .305 445 582 .765 237 691 928 385 119 74 233 197 1944
1994 PHO 65 65 2298 518 1046 .495 48 178 .270 318 452 .704 198 529 727 296 101 37 206 160 1402
1995 PHO 68 66 2382 554 1141 .486 74 219 .338 379 507 .748 203 553 756 276 110 45 150 201 1561
1996 PHO 71 71 2632 580 1160 .500 49 175 .280 440 566 .777 243 578 821 262 114 56 218 208 1649
1997 HOU 53 53 2009 335 692 .484 58 205 .283 288 415 .694 212 504 716 248 69 25 151 153 1016
1998 HOU 68 41 2243 361 744 .485 18 84 .214 296 397 .746 241 553 794 217 71 28 147 187 1036
1999 HOU 42 40 1526 240 502 .478 4 25 .160 192 267 .719 167 349 516 192 43 13 100 89 676
2000 HOU 20 18 620 106 222 .477 6 26 .231 71 110 .645 71 138 209 63 14 4 44 48 289
Career 1073 1012 39330 8435 15605 .541 538 2020 .266 6349 8643 .735 4260 8286 12546 4215 1648 888 3376 3288 23757

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1985 PHI 82 60 28.6 5.2 9.5 .545 0.0 0.1 .167 3.6 4.9 .733 3.2 5.3 8.6 1.9 1.2 1.0 2.5 3.7 14.0
1986 PHI 80 80 36.9 7.4 13.0 .572 0.2 0.9 .227 5.0 7.2 .685 4.4 8.4 12.8 3.9 2.2 1.6 4.4 4.2 22.0
1987 PHI 68 62 40.3 8.2 13.8 .594 0.3 1.5 .202 6.3 8.3 .761 5.7 8.9 14.6 4.9 1.8 1.5 4.7 3.7 23.0
1988 PHI 80 80 39.6 9.4 16.0 .587 0.6 2.0 .280 8.9 11.9 .751 4.8 7.1 11.9 3.2 1.3 1.3 3.8 3.5 28.3
1989 PHI 79 79 39.1 8.9 15.3 .579 0.4 2.1 .216 7.6 10.1 .753 5.1 7.4 12.5 4.1 1.6 0.8 3.2 3.3 25.8
1990 PHI 79 79 39.1 8.9 14.9 .600 0.3 1.2 .217 7.1 9.4 .749 4.6 6.9 11.5 3.9 1.9 0.6 3.1 3.2 25.2
1991 PHI 67 67 37.3 9.9 17.4 .570 0.7 2.3 .284 7.1 9.8 .722 3.9 6.3 10.1 4.2 1.6 0.5 3.1 2.6 27.6
1992 PHI 75 75 38.4 8.3 15.0 .552 0.4 1.8 .234 6.1 8.7 .695 3.6 7.5 11.1 4.1 1.8 0.6 3.1 2.6 23.1
1993 PHO 76 76 37.6 9.4 18.1 .520 0.9 2.9 .305 5.9 7.7 .765 3.1 9.1 12.2 5.1 1.6 1.0 3.1 2.6 25.6
1994 PHO 65 65 35.4 8.0 16.1 .495 0.7 2.7 .270 4.9 7.0 .704 3.0 8.1 11.2 4.6 1.6 0.6 3.2 2.5 21.6
1995 PHO 68 66 35.0 8.1 16.8 .486 1.1 3.2 .338 5.6 7.5 .748 3.0 8.1 11.1 4.1 1.6 0.7 2.2 3.0 23.0
1996 PHO 71 71 37.1 8.2 16.3 .500 0.7 2.5 .280 6.2 8.0 .777 3.4 8.1 11.6 3.7 1.6 0.8 3.1 2.9 23.2
1997 HOU 53 53 37.9 6.3 13.1 .484 1.1 3.9 .283 5.4 7.8 .694 4.0 9.5 13.5 4.7 1.3 0.5 2.8 2.9 19.2
1998 HOU 68 41 33.0 5.3 10.9 .485 0.3 1.2 .214 4.4 5.8 .746 3.5 8.1 11.7 3.2 1.0 0.4 2.2 2.8 15.2
1999 HOU 42 40 36.3 5.7 12.0 .478 0.1 0.6 .160 4.6 6.4 .719 4.0 8.3 12.3 4.6 1.0 0.3 2.4 2.1 16.1
2000 HOU 20 18 31.0 5.3 11.1 .477 0.3 1.3 .231 3.6 5.5 .645 3.6 6.9 10.5 3.2 0.7 0.2 2.2 2.4 14.5
Career 1073 1012 36.7 7.9 14.5 .541 0.5 1.9 .266 5.9 8.1 .735 4.0 7.7 11.7 3.9 1.5 0.8 3.1 3.1 22.1

Awards and Accomplishments[]

  • Named to the 1998-99 NBA All-Interview First Team
  • Led the Rockets and ranked 2nd in the NBA with 12.3 rpg, and ranked 2nd on the team in scoring (16.1 ppg) and assists (4.6 apg) in 1999
  • Scored his 23,335th career point to pass Robert Parish into 13th place on the NBA's all-time scoring list, registering 16 points (7-13 FG), a game-high 14 rebounds and 3 assists, against the Dallas Mavericks on April 21, 1999
  • Passed Elgin Baylor and Adrian Dantley into 14th place on the NBA's all-time career scoring list, averaging 19.5 ppg, 11.0 rpg and 4.0 apg, in back-to-back wins over the Golden State Warriors and Sacramento Kings on March 27 & March 28, 1999
  • Grabbed his 12,000th career rebound to become only the 2nd player in NBA history (with Wilt Chamberlain) to top 23,000 points, 12,000 rebounds and 4,000 assists, posting 15 points, a game-high 9 rebounds and 7 assists, in a 101-93 victory over the Portland Trail Blazers on March 16, 1999
  • Logged his 23,000th career point and 4,000th assist, totaling 15 points (6-9 FG), a game-high 10 rebounds and 6 assists, in a 100-89 win over the Cleveland Cavaliers on March 13, 1999
  • Notched his 1,600th career steal, recording 15 points (4-6 FG) and team-highs of 10 rebounds and 7 assists, in a 107-92 win over the Vancouver Grizzlies on March 6, 1999
  • Named to the 1997-98 NBA All-Interview First Team
  • Appeared in his 1,000th career NBA game, totaling 10 points and 12 rebounds, against the Boston Celtics on March 19, 1998
  • Notched his 20th career triple-double, with 15 points, 12 assists and 11 rebounds, against the Denver Nuggets on December 2, 1997
  • Posted a 1997-98 season-high 43 points, 15 rebounds, 4 steals and 3 assists against the Golden State Warriors on November 29, 1997
  • Became only the 4th player in NBA history to total at least 20,000 points, 10,000 rebounds and 3,500 assists with an assist against the Utah Jazz on November 4, 1996
  • Grabbed a career-high 33 rebounds and scored 20 points, in his Rockets debut, against the Phoenix Suns on November 2, 1996
  • Selected in 1996 as one of the 50 Greatest Players in NBA History
  • Named NBA Most Valuable Player in 1992-93, averaging 25.6 ppg, 12.2 rpg, 5.1 apg and leading the NBA with 6 triple-doubles
  • Named to the All-NBA First Team 5 times (1987-88 to 1990-91, 1992–93), to the All-NBA Second Team five times (1985–86, 1986–87, 1991–92, 1993–94, 1994–95) and to the All-NBA Third Team in 1995-96
  • Has been named NBA Player of the Week six times (November 25, 1990, December 13, 1992, November 21, 1993, April 4, 1993, February 19, 1995, November 24, 1996)
  • Reached the 1993 NBA Finals as a member of the Phoenix Suns, averaging 27.3 ppg, 13.0 rpg and 5.5 apg in 6 games against the Chicago Bulls


See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement