|
Biography[]
Chad Tracy (Chad Austin Tracy) was born on May 22, 1980 in Charlotte, North Carolina.
Tracy, also commonly known as "Opposite Field Tracy", bats left handed and throws right handed. Tracy compiled a .339 batting average during his career at East Carolina University strictly hitting the ball to the opposite field, hence the nickname. He was selected by the Arizona Diamondbacks in the seventh round of the 2001 draft.
He starred at 3rd base in El Paso, Texas, as part of the El Paso Diablos. In four minor league seasons, Tracy hit .335 with 24 home runs, 85 doubles and 206 RBI in 337 games. In 2002, he was selected to participate in the Futures Game during the All-Star break as the starting third baseman on the U.S. squad.
Tracy made his major league debut with Arizona on April 21, 2004. He finished his rookie season with a .285 average, eight home runs, 53 RBIs, and a .343 on base percentage in 143 games.
In 2005, Tracy had a breakout season as he batted .308 with 27 home runs and 72 RBI. He also had a slugging percentage of .533.
Tracy's numbers dipped slightly in the 2006 season. He batted .281 with only 20 homers and 80 RBI. His slugging percentage went down over 100 points from his 2005 total going from .553 to .451. His 129 strikeouts went up significantly as they nearly doubled his 2005 total.
Scouting Report[]
Statistics[]
Batting Stats[]
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | N | 143 | 481 | 45 | 137 | 8 | 53 | .285 | .343 | .407 | 29 | 3 | 45 | 60 | 0 | 1 | 2 | 3 | 11 |
| 2005 | ARI | N | 145 | 503 | 73 | 155 | 27 | 72 | .308 | .359 | .553 | 34 | 4 | 35 | 78 | 8 | 1 | 3 | 4 | 10 |
| 2006 | ARI | N | 154 | 597 | 91 | 168 | 20 | 80 | .281 | .343 | .451 | 41 | 0 | 54 | 129 | 5 | 1 | 5 | 5 | 11 |
| 2007 | ARI | N | 76 | 227 | 30 | 60 | 7 | 35 | .264 | .346 | .454 | 18 | 2 | 29 | 43 | 1 | 0 | 0 | 4 | 8 |
| 2008 | ARI | N | ||||||||||||||||||
| Total | 518 | 1808 | 239 | 520 | 62 | 240 | .288 | .348 | .468 | 122 | 9 | 163 | 310 | 14 | 3 | 10 | 16 | 40 |
Fielding Stats[]
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | N | 1B | 11 | 2 | 33 | 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .970 |
| 2004 | ARI | N | OF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2004 | ARI | N | 3B | 135 | 120 | 1061.1 | 104 | 258 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | .935 |
| 2004 | ARI | N | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | ARI | N | 1B | 80 | 72 | 652.2 | 705 | 47 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | .996 |
| 2005 | ARI | N | LF | 6 | 4 | 40.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2005 | ARI | N | OF | 51 | 51 | 416.2 | 93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .979 |
| 2005 | ARI | N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | ARI | N | RF | 47 | 47 | 376 | 86 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .978 |
| 2006 | ARI | N | 1B | 6 | 2 | 21.1 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .960 |
| 2006 | ARI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | ARI | N | 3B | 147 | 143 | 1278 | 101 | 260 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | .935 |
| 2007 | ARI | N | 3B | 48 | 46 | 374 | 29 | 73 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .962 |
| 2007 | ARI | N | 1B | 18 | 12 | 114.2 | 122 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .992 |
| 2007 | ARI | N | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | ARI | N | 1B | |||||||||||||
| 2008 | ARI | N | DH | |||||||||||||
| 2008 | ARI | N | 3B | |||||||||||||
| Total | 3B | 330 | 309 | 2713.1 | 234 | 591 | 54 | 61 | 0 | 0 | 0 | 0 | 0 | .939 | ||
| Total | 1B | 115 | 88 | 821.2 | 879 | 56 | 6 | 88 | 0 | 0 | 0 | 0 | .994 | |||
| Total | OF | 52 | 51 | 417.2 | 95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | RF | 47 | 47 | 376 | 86 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .978 | ||
| Total | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | LF | 7 | 4 | 41.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Transactions[]
- Selected by Arizona Diamondbacks in the 7th round of the free-agent draft (June 5, 2001 - signed June 9, 2001).