|
Biography[]
William Casey Blake is currently the starting third baseman for the Cleveland Indians.
Blake was drafted in the 11th round in 1992 by the Philadelphia Phillies, but opted to attend Wichita State University instead.
He was drafted by the Toronto Blue Jays in 1996, and signed. He bounced around the minor leagues (claimed off waivers by the Minnesota Twins, then the Baltimore Orioles, then the Twins again), before finally signing with the Cleveland Indians as a free agent in 2002.
Blake became the Indians everyday third baseman until the Indians signed Aaron Boone, and in 2005 and 2006, Blake took the majority of his starts in right field.
Blake began the 2007 season splitting his time between first base and right field, but injury to Andy Marte has returned Blake to the third base job for now.
Most people believe that Casey Blake's best season was 2004, when he slugged 28 home runs and knocked in 88 runs.
Scouting Report[]
Statistics[]
Batting Stats[]
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | 14 | 39 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | .256 | .293 | .385 | .677 |
2000 | MIN | 7 | 16 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .188 | .333 | .313 | .646 |
2001 | MIN | 13 | 22 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | .318 | .400 | .364 | .764 |
2001 | BAL | 6 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | .133 | .188 | .333 | .521 |
2002 | MIN | 9 | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .200 | .273 | .250 | .523 |
2003 | CLE | 152 | 557 | 80 | 143 | 35 | 0 | 17 | 67 | 38 | 109 | 7 | 9 | .257 | .312 | .411 | .723 |
2004 | CLE | 152 | 587 | 93 | 159 | 36 | 3 | 28 | 88 | 68 | 139 | 5 | 8 | .271 | .354 | .486 | .839 |
2005 | CLE | 147 | 523 | 72 | 126 | 32 | 1 | 23 | 58 | 43 | 116 | 4 | 5 | .241 | .308 | .438 | .746 |
2006 | CLE | 109 | 401 | 63 | 113 | 20 | 1 | 19 | 68 | 45 | 93 | 6 | 0 | .282 | .356 | .479 | .835 |
2007 | CLE | 156 | 588 | 81 | 159 | 36 | 4 | 18 | 78 | 54 | 123 | 4 | 5 | .270 | .339 | .437 | .777 |
Career | 765 | 2768 | 401 | 726 | 165 | 9 | 107 | 366 | 259 | 613 | 29 | 27 | .262 | .332 | .444 | .777 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | 3B | 14 | 8 | 90 | 12 | 35 | 23 | 0 | 4 | 1.000 |
2000 | MIN | 1B | 1 | 1 | 9 | 5 | 5 | 0 | 0 | 1 | 1.000 |
2000 | MIN | 3B | 5 | 3 | 31 | 2 | 7 | 5 | 0 | 0 | 1.000 |
2001 | MIN | 3B | 5 | 2 | 16 | 1 | 5 | 3 | 1 | 0 | .800 |
2001 | MIN | 1B | 3 | 1 | 15 | 15 | 17 | 2 | 0 | 1 | 1.000 |
2001 | BAL | 1B | 5 | 3 | 39 | 29 | 30 | 0 | 1 | 3 | .967 |
2002 | MIN | 1B | 3 | 0 | 9 | 12 | 12 | 0 | 0 | 0 | 1.000 |
2002 | MIN | 3B | 5 | 5 | 44 | 5 | 13 | 6 | 2 | 1 | .846 |
2003 | CLE | 1B | 31 | 12 | 140 | 131 | 143 | 12 | 0 | 22 | 1.000 |
2003 | CLE | 3B | 140 | 136 | 1184 | 91 | 398 | 288 | 19 | 29 | .952 |
2004 | CLE | 3B | 152 | 151 | 1352 | 121 | 423 | 276 | 26 | 24 | .939 |
2004 | CLE | 1B | 8 | 0 | 12 | 12 | 12 | 0 | 0 | 2 | 1.000 |
2005 | CLE | RF | 138 | 132 | 1188 | 287 | 298 | 3 | 8 | 0 | .973 |
2005 | CLE | 3B | 6 | 6 | 40 | 4 | 14 | 9 | 1 | 1 | .929 |
2005 | CLE | 1B | 4 | 4 | 30 | 28 | 34 | 5 | 1 | 4 | .971 |
2006 | CLE | RF | 93 | 93 | 814 | 210 | 219 | 6 | 3 | 0 | .986 |
2006 | CLE | 1B | 9 | 7 | 62 | 62 | 64 | 1 | 1 | 6 | .984 |
2007 | CLE | RF | 7 | 7 | 54 | 13 | 15 | 2 | 0 | 2 | 1.000 |
2007 | CLE | 3B | 145 | 134 | 1209 | 99 | 371 | 258 | 14 | 24 | .962 |
2007 | CLE | 1B | 12 | 5 | 49 | 39 | 44 | 5 | 0 | 4 | 1.000 |
Total | 813 | 734 | 6490 | 1185 | 2187 | 924 | 78 | 131 | .964 |
Transactions[]
- Selected by the Philadelphia Phillies in the 11th round of the free-agent draft - did not sign (June 1, 1992).
- Selected by the New York Yankees in the 45th round of the free-agent draft - did not sign (June 1, 1995).
- Selected by the Toronto Blue Jays in the 7th round of the free-agent draft (June 4, 1996 - signed June 6, 1996).
- Claimed off waivers by the Minnesota Twins from the Toronto Blue Jays (May 23, 2000).
- Claimed off waivers by the Baltimore Orioles from the Minnesota Twins (September 21, 2001).
- Claimed off waivers by the [[Minnesota Twinsthe [[from the Baltimore Orioles (October 12, 2001).
- Released by the Minnesota Twins (October 14, 2002).
- Signed with the Cleveland Indians (December 18, 2002).