![]() |
Honors
|
Home Ice
|
Front Office
|
Featured Calgary Flames Team
Team info
See more Flames teams
Template:National Hockey League Team Page Navigation
Template:Team Profile Ad
Intro
Team History[]
Current Roster[]
--Dana Stephen Wilson 03:25, 16 January 2010 (UTC)
No. | Player | Position | Height | Weight | Date Of Birth | Country | Acquired | |
---|---|---|---|---|---|---|---|---|
1 | Curtis McElhinney | G | 6'2" | 193 | May 23,1983 | Team Canada | 2002 Entry Draft, 6th Round, 176th Overall | |
3 | Dion Phaneuf | D | 6'3" | 214 | Apr 10,1985 | Team Canada | 2003 Entry Draft, 1st Round, 9th overall | |
4 | Jay Bouwmeester"A" | D | 6'4" | 212 | Sep 27,1983 | Team Canada | 2002 Entry Draft, 1st Round, 3rd Overall By Florida | |
5 | Mark Giordano | D | 6'0" | 203 | Oct 3,1983 | Team Canada | Signed As A Free Agent | |
6 | Cory Sarich | D | 6'4" | 207 | Aug 16,1978 | Team Canada | July 1, 2007 Signed as Free Agent | |
7 | Adam Pardy | D | 6'2" | 206 | Mar 29,1984 | Team Canada | 2004 Entry Draft, 6th Round, 173rd Overall | |
8 | Staffan Kronwall | D | 6'3" | 209 | Sep 10,1983 | Template:Team Sweden | 2002 Entry Draft, 9th Round, 285th Overall By Toronto | |
10 | Brian McGrattan | RW | 6'4" | 235 | Sept 2,1981 | Team Canada | 1999 Entry Draft, 4th Round, 104th Overall By Los Angeles | |
11 | Fredrik Sjostrom | RW | 6'1" | 218 | May 6,1983 | Template:Team Sweden | 2001 Entry Draft, 1st Round, 11th Overall BY Phoenix | |
12 | Jarome Iginla"C" | RW | 6'1" | 207 | Jul 1,1977 | Team Canada | December 19, 1995 Trade with Dallas | |
15 | Nigel Dawes | LW | 5'9" | 193 | Feb 9,1985 | Team Canada | July 16,2009, Claimed off Waivers From Phoenix | |
16 | Dustin Boyd | C | 6'0" | 187 | July 16,1986 | Team Canada | 2004 Entry Draft, 3rd Round, 98th Overall | |
17 | Rene Bourque | LW | 6'2" | 213 | Dec 10,1981 | Team Canada | Signed As A Free Agent, July 29,2007 | |
20 | Curtis Glencross | LW | 6'1" | 195 | Dec 28,1982 | Team Canada | Signed As A Free Agent | |
21 | Olli Jokinen | C | 6'3 | 215 | Dec 5,1978 | Template:Team Finland | 1997 Entry Draft, 1st Round, 3rd Overall | |
22 | Daymond Langkow | C | 5'10" | 183 | Sept 27,1976 | Team Canada | August 26, 2004 Trade with Phoenix | |
23 | Eric Nystrom | LW | 6'1" | 193 | Feb 14,1983 | Template:Team United States | 2002 Entry Draft, 1st Round, 10th overall | |
24 | Craig Conroy | C | 6'2" | 193 | Sept 4,1971 | Template:Team United States | January 29, 2007 Trade with Los Angeles | |
25 | David Moss | RW | 6' 3" | 200 | Dec 28,1981 | Template:Team United States | 2001 Entry Draft, 7th Round, 220th overall | |
28 | Robyn Regehr"A" | D | 6'3" | 225 | Apr 19,1980 | Template:Team Brazil | February 28, 1998 Trade with Colorado | |
33 | Brandon Prust | C | 5'11" | 195 | Mar 16,1984 | Team Canada | 2004 Entry Draft, 3rd Round,70th Overall | |
34 | Miikka Kiprusoff | G | 6'1" | 184 | Oct 26,1976 | Template:Team Finland | November 16, 2003 Trade with San Jose | |
44 | Aaron Johnson | D | 6'1" | 208 | Apr 30,1983 | Team Canada | 2001 Entry Draft, 3rd Round, 85th Overall | |
45 | Jamie Lundmark | C | 6'0" | 197 | Jan 16,1981 | Team Canada | 1999 Entry Draft,1st Round, 9th Overall |
Edit This Roster |
Head Coaches[]
Captains[]
Record Per Season[]
NHL Award Winners[]
Hall of Fame Members[]
Retired Numbers[]
- 9 - Lanny McDonald
- 30 - Mike Vernon
Minor League Affiliates[]
- Quad City Flames (AHL)
- Las Vegas Wranglers (ECHL)
Video Gallery[]
<videogallerypopulate category="Calgary Flames"></videogallerypopulate>
Picture Gallery[]
<gallerypopulate category="Calgary Flames" ></gallerypopulate>
See Also[]
