|
Biography[]
Daniel Lamont "Bubba" Franks' (born January 6, 1978 in Riverside, California) is an American football tight end playing for the Green Bay Packers of the NFL.[1]
University of Miami[]
Bubba played high school football at Big Spring High. Franks played collegiate football at the University of Miami, one of the premier collegiate football programs in the nation, where he was known for making extraordinary one-handed receptions. He redshirted in 1996, but was very productive in the 1997, 1998 and 1999 seasons, setting the University of Miami record for most touchdowns by a tight end, with 12. He was also named to the All-Big East team twice and was named as an All-American in 1999.[2]
Franks waived his final year of eligibility to enter the 2000 NFL Draft and was selected in the first round, with the 14th overall selection, by the Green Bay Packers.
Green Bay Packers[]
After a promising but unspectacular rookie season, he reached the Pro Bowl following his second NFL year, during which he caught nine touchdown passes. Franks has been to three Pro Bowls altogether (2001, 2002, and 2003). He missed much of the 2005 season with knee and neck injuries. In 2005, he signed a seven year contract with the Packers that was worth $28 million, including a $5.5 million signing bonus.
For his NFL career, Franks has recorded 238 receptions for 2,168 yards and 29 touchdowns.[3] Entering the 2006-07 season, he is second in Green Bay Packers history with most receptions by a tight end and most touchdowns by a tight end.
Scouting Report[]
Career Regular Season Statistics[]
Receiving Stats[]
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
2000 | GNB | NFL | 16 | 34 | 363 | 10.7 | 1 | 27t |
2001 | GNB | NFL | 16 | 36 | 322 | 8.9 | 9 | 31 |
2002 | GNB | NFL | 16 | 54 | 442 | 8.2 | 7 | 20t |
2003 | GNB | NFL | 16 | 30 | 241 | 8 | 4 | 24 |
2004 | GNB | NFL | 16 | 34 | 361 | 10.6 | 7 | 29 |
2005 | GNB | NFL | 10 | 25 | 207 | 8.3 | 1 | 24 |
2006 | GNB | NFL | 16 | 25 | 232 | 9.3 | 0 | 19 |
2007 | GNB | NFL | 8 | 18 | 132 | 7.3 | 3 | -- |
NFL career | 114 | 256 | 2300 | 9.0 | 32 | -- |
Passing Stats[]
year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GNB | NFL | 16 | 1 | 1 | 100 | 31 | 31 | 1 | 0 | 0 | 0 | 158.3 |
2003 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GNB | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GNB | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL career | 114 | 1 | 1 | 100 | 31 | 31 | 1 | 0 | 0 | 0 | 158.3 |
Fumble Recovery Stats[]
year | team | league | games | TOT | OWR | OPR | YDS | TD |
---|---|---|---|---|---|---|---|---|
2000 | GNB | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
2001 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2002 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2003 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2004 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
2005 | GNB | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
2006 | GNB | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
2007 | GNB | NFL | 8 | -- | -- | -- | -- | -- |
NFL career | 114 | 3 | 0 | 0 | 0 | 0 |
Career Post-Season Statistics[]
Receiving Stats[]
year | team | league | games | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
2001 | GNB | NFL | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | GNB | NFL | 2 | 3 | 40 | 13.3 | 1 | -- |
2003 | GNB | NFL | 1 | 2 | 20 | 10 | 0 | -- |
2004 | GNB | NFL | 2 | 3 | 39 | 13 | 1 | -- |
2005 | GNB | NFL | 1 | 2 | 32 | 16 | 1 | -- |
2006 | GNB | NFL | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GNB | NFL | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GNB | NFL | 2 | 2 | 18 | 9 | 0 | -- |
NFL career | 8 | 12 | 149 | 12.4 | 3 | -- |