watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
|
Biography
Born on June 19, 1977 in Panama City, Panama, Bruce Chen (Bruce Kastulo Chen) played for the Atlanta Braves, Philadelphia Phillies, New York Mets, Montreal Expos, Cincinnati Reds, Houston Astros, Boston Red Sox and Baltimore Orioles over the course of his 9 year career. Chen broke into the bigs on September 7, 1998 with the Atlanta Braves, and put up a 5.47 ERA in 51 innings pitched in 1999, his rookie year.
Most people believe that Bruce Chen's best season was 2005, when he posted a 3.83 ERA, won 13 games and struck out 133 batters.
Scouting Report
Statistics
Pitching Stats
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ATL | N | 4 | 4 | 2 | 0 | 3.98 | 17 | 9 | 9 | 0 | 0 | 0 | 20.1 | 23 | 3 | 9 | 1 | 0 | 1 |
1999 | ATL | N | 16 | 7 | 2 | 2 | 5.47 | 45 | 32 | 31 | 0 | 0 | 0 | 51 | 38 | 11 | 27 | 3 | 0 | 2 |
2000 | PHI | N | 15 | 15 | 3 | 4 | 3.63 | 80 | 39 | 38 | 0 | 0 | 0 | 94.1 | 81 | 14 | 27 | 2 | 4 | 1 |
2000 | ATL | N | 22 | 0 | 4 | 0 | 2.50 | 32 | 15 | 11 | 0 | 0 | 0 | 39.2 | 35 | 4 | 19 | 2 | 0 | 1 |
2000 | TOT | N | 37 | 15 | 7 | 4 | 3.29 | 112 | 54 | 49 | 0 | 0 | 0 | 134 | 116 | 18 | 46 | 4 | 4 | 2 |
2001 | PHI | N | 16 | 16 | 4 | 5 | 5.00 | 79 | 53 | 48 | 0 | 0 | 0 | 86.1 | 90 | 19 | 31 | 4 | 2 | 1 |
2001 | NY | N | 11 | 11 | 3 | 2 | 4.68 | 47 | 37 | 31 | 0 | 0 | 0 | 59.2 | 56 | 10 | 28 | 0 | 3 | 0 |
2001 | TOT | N | 27 | 27 | 7 | 7 | 4.87 | 126 | 90 | 79 | 0 | 0 | 0 | 146 | 146 | 29 | 59 | 4 | 5 | 1 |
2002 | NY | N | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | MON | N | 15 | 5 | 2 | 3 | 6.99 | 43 | 29 | 29 | 0 | 0 | 0 | 37.1 | 47 | 9 | 23 | 3 | 3 | 1 |
2002 | CIN | N | 39 | 1 | 0 | 2 | 4.31 | 37 | 24 | 19 | 0 | 0 | 0 | 39.2 | 37 | 7 | 20 | 2 | 1 | 1 |
2002 | TOT | N | 55 | 6 | 2 | 5 | 5.56 | 80 | 53 | 48 | 0 | 0 | 0 | 77.2 | 85 | 16 | 43 | 5 | 4 | 2 |
2003 | HOU | N | 11 | 0 | 0 | 0 | 6.00 | 8 | 8 | 8 | 0 | 0 | 0 | 12 | 14 | 2 | 8 | 1 | 0 | 2 |
2003 | BOS | A | 5 | 2 | 0 | 1 | 5.11 | 12 | 8 | 7 | 0 | 0 | 0 | 12.1 | 12 | 4 | 2 | 0 | 0 | 0 |
2003 | Total | 16 | 2 | 0 | 1 | 5.55 | 20 | 16 | 15 | 0 | 0 | 0 | 24.1 | 26 | 6 | 10 | 1 | 0 | 2 | |
2004 | BAL | A | 8 | 7 | 2 | 1 | 3.02 | 32 | 19 | 16 | 1 | 0 | 0 | 47.2 | 39 | 7 | 16 | 0 | 0 | 0 |
2005 | BAL | A | 34 | 32 | 13 | 10 | 3.83 | 133 | 94 | 84 | 1 | 0 | 0 | 197.1 | 187 | 33 | 63 | 0 | 2 | 9 |
2006 | BAL | A | 40 | 12 | 0 | 7 | 6.93 | 70 | 81 | 76 | 0 | 0 | 0 | 98.2 | 137 | 28 | 35 | 3 | 1 | 0 |
2007 | TEX | A | 5 | 0 | 0 | 0 | 7.20 | 7 | 11 | 8 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 1 | 0 | 0 |
Total | NL | 150 | 59 | 20 | 18 | 4.57 | 388 | 246 | 224 | 0 | 0 | 0 | 441 | 422 | 79 | 192 | 18 | 13 | 10 | |
Total | AL | 92 | 53 | 15 | 19 | 4.70 | 254 | 213 | 191 | 2 | 0 | 0 | 366 | 386 | 75 | 122 | 4 | 3 | 9 | |
Total | 242 | 112 | 35 | 37 | 4.63 | 642 | 459 | 415 | 2 | 0 | 0 | 807 | 808 | 154 | 314 | 22 | 16 | 19 |
Fielding Stats
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ATL | N | P | 4 | 4 | 20.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
1999 | ATL | N | P | 16 | 7 | 51 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | .750 |
2000 | PHI | N | P | 15 | 15 | 94.1 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1.000 |
2000 | ATL | N | P | 22 | 0 | 39.2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
2000 | TOT | N | P | 37 | 15 | 134 | 1 | 14 | 0 | 1 | 0 | 0 | 6 | 5 | 3 | 1.000 |
2001 | PHI | N | P | 16 | 16 | 86.1 | 2 | 10 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1.000 |
2001 | NY | N | P | 11 | 11 | 59.2 | 2 | 11 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | .929 |
2001 | TOT | N | P | 27 | 27 | 146 | 4 | 21 | 1 | 1 | 0 | 0 | 10 | 7 | 7 | .962 |
2002 | NY | N | P | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2002 | MON | N | P | 15 | 5 | 37.1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
2002 | CIN | N | P | 39 | 1 | 39.2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1.000 |
2002 | TOT | N | P | 55 | 6 | 77.2 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1.000 |
2003 | HOU | N | P | 11 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2003 | BOS | A | P | 5 | 2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
2003 | Total | P | 16 | 2 | 24.1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | |
2004 | BAL | A | P | 8 | 7 | 47.2 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1.000 |
2005 | BAL | A | P | 34 | 32 | 197.1 | 10 | 25 | 2 | 1 | 0 | 0 | 17 | 8 | 4 | .946 |
2006 | BAL | A | P | 40 | 12 | 98.2 | 6 | 12 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | 1.000 |
2007 | BAL | A | P | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | P | 242 | 112 | 807 | 31 | 90 | 4 | 4 | 0 | 4 | 54 | 34 | 18 | .968 |
Batting Stats
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ATL | N | 4 | 7 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
1999 | ATL | N | 16 | 11 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
2000 | PHI | N | 15 | 25 | 0 | 1 | 0 | 1 | .040 | .077 | .040 | 0 | 0 | 1 | 17 | 0 | 5 | 0 | 0 | 0 |
2000 | ATL | N | 22 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2000 | TOT | N | 37 | 30 | 0 | 1 | 0 | 1 | .033 | .065 | .033 | 0 | 0 | 1 | 20 | 0 | 7 | 0 | 0 | 0 |
2001 | PHI | N | 16 | 28 | 1 | 3 | 0 | 0 | .107 | .107 | .107 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 |
2001 | NY | N | 11 | 19 | 0 | 3 | 0 | 0 | .158 | .158 | .158 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 |
2001 | TOT | N | 27 | 47 | 1 | 6 | 0 | 0 | .128 | .128 | .128 | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 0 | 1 |
2002 | NY | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | MON | N | 15 | 12 | 3 | 5 | 0 | 1 | .417 | .417 | .500 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2002 | CIN | N | 39 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2002 | TOT | N | 55 | 15 | 3 | 5 | 0 | 1 | .333 | .333 | .400 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
2003 | HOU | N | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | BOS | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Total | 16 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | BAL | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | BAL | A | 34 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | BAL | A | 40 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | TEX | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | NL | 150 | 111 | 4 | 13 | 0 | 3 | .117 | .125 | .126 | 1 | 0 | 1 | 53 | 0 | 17 | 0 | 0 | 1 | |
Total | AL | 92 | 4 | 0 | 2 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 242 | 115 | 4 | 15 | 0 | 3 | .130 | .145 | .139 | 1 | 0 | 2 | 53 | 0 | 17 | 0 | 0 | 1 |
Transactions
- Signed as a non-drafted free agent by Atlanta Braves (July 1, 1993).
- Traded by Atlanta Braves with Jimmy Osting to Philadelphia Phillies in exchange for Andy Ashby (July 12, 2000).
- Traded by Philadelphia Phillies with Adam Walker to New York Mets in exchange for Dennis Cook and Turk Wendell (July 27, 2001).
- Traded by New York Mets with Dicky Gonzalez, Luis Figueroa and a player to be named later to Montreal Expos in exchange for Scott Strickland, Phil Seibel and Matt Watson (April 5, 2002); Montreal Expos received Saul Rivera (July 16, 2002).
- Traded by Montreal Expos to Cincinnati Reds in exchange for Jim Brower (June 14, 2002).
- Released by Cincinnati Reds (March 10, 2003).
- Signed by Houston Astros (March 14, 2003).
- Claimed on waivers by Boston Red Sox from Houston Astros (May 7, 2003).
- Granted free agency (October 3, 2003).
- Signed by Toronto Blue Jays (November 26, 2003).
- Sent to Baltimore Orioles by Toronto Blue Jays for future considerations (May 1, 2004).
- Granted free agency (October 31, 2006).