|
Biography[]
Transactions[]
Statistics[]
Totals[]
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | VAN | 61 | 8 | 495 | 75 | 135 | .556 | 0 | 1 | .000 | 24 | 36 | .667 | 35 | 42 | 77 | 13 | 17 | 4 | 22 | 47 | 579 |
| 1999 | SAS | 47 | 0 | 614 | 83 | 183 | .454 | 5 | 17 | .294 | 49 | 65 | .754 | 13 | 41 | 54 | 106 | 30 | 6 | 44 | 39 | 220 |
| 2000 | SAS | 68 | 1 | 1195 | 163 | 344 | .474 | 22 | 66 | .333 | 72 | 101 | .713 | 16 | 70 | 86 | 177 | 55 | 5 | 58 | 73 | 420 |
| 2001 | SAS | 79 | 23 | 2060 | 275 | 588 | .468 | 74 | 183 | .404 | 121 | 156 | .776 | 26 | 137 | 163 | 304 | 61 | 14 | 109 | 120 | 745 |
| 2002 | SAS | 82 | 13 | 2175 | 269 | 612 | .440 | 57 | 196 | .291 | 158 | 210 | .752 | 23 | 153 | 176 | 228 | 48 | 12 | 70 | 104 | 753 |
| 2003 | POR | 67 | 2 | 871 | 84 | 186 | .452 | 18 | 59 | .305 | 65 | 76 | .855 | 11 | 61 | 72 | 85 | 33 | 9 | 32 | 43 | 251 |
| 2004 | SEA | 71 | 32 | 1512 | 187 | 398 | .470 | 42 | 116 | .362 | 155 | 184 | .842 | 23 | 119 | 142 | 298 | 45 | 6 | 61 | 64 | 571 |
| 2005 | SEA | 75 | 2 | 2026 | 273 | 623 | .438 | 49 | 165 | .297 | 248 | 304 | .816 | 20 | 149 | 169 | 309 | 51 | 3 | 78 | 78 | 843 |
| 2006 | WAS | 79 | 17 | 2283 | 230 | 550 | .418 | 23 | 101 | .228 | 284 | 336 | .845 | 19 | 153 | 172 | 284 | 52 | 8 | 89 | 96 | 767 |
| 2007 | WAS | 80 | 8 | 1761 | 172 | 389 | .442 | 19 | 63 | .302 | 208 | 250 | .832 | 18 | 133 | 151 | 290 | 39 | 9 | 69 | 79 | 571 |
| 2008 | WAS | 71 | 63 | 2161 | 205 | 447 | .459 | 17 | 74 | .230 | 170 | 219 | .776 | 23 | 180 | 203 | 340 | 69 | 2 | 91 | 78 | 597 |
| 2009 | WAS | 13 | 5 | 288 | 18 | 45 | .400 | 5 | 11 | .455 | 25 | 33 | .758 | 0 | 22 | 22 | 47 | 7 | 0 | 13 | 14 | 66 |
| 2009 | NOH | |||||||||||||||||||||
| 2009 | Total | |||||||||||||||||||||
| Career |
Per Game[]
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | VAN | 74 | 50 | 26.4 | 3.1 | 7.4 | .416 | 0.1 | 0.7 | .212 | 1.5 | 2.3 | .659 | 0.3 | 1.6 | 1.9 | 4.5 | 0.7 | 0.1 | 2.2 | 1.2 | 7.8 |
| 1999 | SAS | 47 | 0 | 13.1 | 1.8 | 3.9 | .454 | 0.1 | 0.4 | .294 | 1.0 | 1.4 | .754 | 0.3 | 0.9 | 1.1 | 2.3 | 0.6 | 0.1 | 0.9 | 0.8 | 4.7 |
| 2000 | SAS | 68 | 1 | 17.6 | 2.4 | 5.1 | .474 | 0.3 | 1.0 | .333 | 1.1 | 1.5 | .713 | 0.2 | 1.0 | 1.3 | 2.6 | 0.8 | 0.1 | 0.9 | 1.1 | 6.2 |
| 2001 | SAS | 79 | 23 | 26.1 | 3.5 | 7.4 | .468 | 0.9 | 2.3 | .404 | 1.5 | 2.0 | .776 | 0.3 | 1.7 | 2.1 | 3.8 | 0.8 | 0.2 | 1.4 | 1.5 | 9.4 |
| 2002 | SAS | 82 | 13 | 26.5 | 3.3 | 7.5 | .440 | 0.7 | 2.4 | .291 | 1.9 | 2.6 | .752 | 0.3 | 1.9 | 2.1 | 2.8 | 0.6 | 0.1 | 0.9 | 1.3 | 9.2 |
| 2003 | POR | 67 | 2 | 13.0 | 1.3 | 2.8 | .452 | 0.3 | 0.9 | .305 | 1.0 | 1.1 | .855 | 0.2 | 0.9 | 1.1 | 1.3 | 0.5 | 0.1 | 0.5 | 0.6 | 3.7 |
| 2004 | SEA | 71 | 32 | 21.3 | 2.6 | 5.6 | .470 | 0.6 | 1.6 | .362 | 2.2 | 2.6 | .842 | 0.3 | 1.7 | 2.0 | 4.2 | 0.6 | 0.1 | 0.9 | 0.9 | 8.0 |
| 2005 | SEA | 75 | 2 | 27.0 | 3.6 | 8.3 | .438 | 0.7 | 2.2 | .297 | 3.3 | 4.1 | .816 | 0.3 | 2.0 | 2.3 | 4.1 | 0.7 | 0.0 | 1.0 | 1.0 | 11.2 |
| 2006 | WAS | 79 | 17 | 28.9 | 2.9 | 7.0 | .418 | 0.3 | 1.3 | .228 | 3.6 | 4.3 | .845 | 0.2 | 1.9 | 2.2 | 3.6 | 0.7 | 0.1 | 1.1 | 1.2 | 9.7 |
| 2007 | WAS | 80 | 8 | 22.0 | 2.2 | 4.9 | .442 | 0.2 | 0.8 | .302 | 2.6 | 3.1 | .832 | 0.2 | 1.7 | 1.9 | 3.6 | 0.5 | 0.1 | 0.9 | 1.0 | 7.1 |
| 2008 | WAS | 71 | 63 | 30.4 | 2.9 | 6.3 | .459 | 0.2 | 1.0 | .230 | 2.4 | 3.1 | .776 | 0.3 | 2.5 | 2.9 | 4.8 | 1.0 | 0.0 | 1.3 | 1.1 | 8.4 |
| 2009 | WAS | 13 | 5 | 22.2 | 1.4 | 3.5 | .400 | 0.4 | 0.8 | .455 | 1.9 | 2.5 | .758 | 0.0 | 1.7 | 1.7 | 3.6 | 0.5 | 0.0 | 1.0 | 1.1 | 5.1 |
| 2009 | NOH | |||||||||||||||||||||
| 2009 | Total | |||||||||||||||||||||
| Career |