|
Biography
Transactions
Statistics
Totals
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SAC | 77 | 62 | 2266 | 226 | 609 | .371 | 42 | 128 | .328 | 80 | 110 | .727 | 51 | 120 | 171 | 329 | 64 | 6 | 120 | 188 | 574 |
1999 | ATL | 49 | 2 | 885 | 91 | 225 | .404 | 5 | 19 | .263 | 57 | 82 | .695 | 16 | 59 | 75 | 107 | 35 | 7 | 65 | 67 | 244 |
2000 | ATL | 38 | 2 | 423 | 36 | 103 | .350 | 1 | 6 | .167 | 19 | 24 | .792 | 15 | 24 | 39 | 59 | 23 | 2 | 24 | 41 | 92 |
2000 | ORL | 18 | 4 | 214 | 26 | 61 | .426 | 1 | 5 | .200 | 9 | 15 | .600 | 6 | 6 | 12 | 13 | 10 | 2 | 8 | 17 | 62 |
2001 | ATL | 25 | 0 | 279 | 26 | 71 | .366 | 0 | 3 | .000 | 12 | 17 | .706 | 3 | 20 | 23 | 34 | 17 | 5 | 20 | 41 | 64 |
2001 | CLE | 28 | 0 | 232 | 27 | 81 | .333 | 1 | 2 | .500 | 11 | 16 | .688 | 7 | 14 | 21 | 44 | 6 | 1 | 14 | 21 | 66 |
2001 | Total | 53 | 0 | 511 | 53 | 152 | .349 | 1 | 5 | .200 | 23 | 33 | .697 | 10 | 34 | 44 | 78 | 23 | 6 | 34 | 62 | 130 |
2002 | NJN | 34 | 0 | 366 | 37 | 90 | .411 | 4 | 12 | .333 | 16 | 25 | .640 | 10 | 19 | 29 | 48 | 31 | 1 | 20 | 30 | 94 |
2003 | NJN | 66 | 2 | 842 | 103 | 231 | .446 | 13 | 35 | .371 | 51 | 74 | .689 | 13 | 65 | 78 | 86 | 37 | 5 | 41 | 93 | 270 |
2004 | IND | 73 | 7 | 1598 | 167 | 411 | .406 | 41 | 122 | .336 | 75 | 94 | .798 | 28 | 102 | 130 | 202 | 64 | 8 | 75 | 138 | 450 |
2005 | IND | 63 | 36 | 1747 | 203 | 456 | .445 | 41 | 108 | .380 | 85 | 113 | .752 | 32 | 147 | 179 | 302 | 59 | 15 | 96 | 144 | 532 |
2006 | IND | 75 | 53 | 1980 | 267 | 603 | .443 | 51 | 155 | .329 | 106 | 141 | .752 | 31 | 137 | 168 | 324 | 63 | 22 | 115 | 132 | 691 |
2007 | DAL | 40 | 0 | 562 | 60 | 146 | .411 | 11 | 29 | .379 | 21 | 29 | .724 | 13 | 35 | 48 | 78 | 16 | 1 | 31 | 68 | 152 |
2007 | ATL | 27 | 17 | 739 | 82 | 197 | .416 | 14 | 44 | .318 | 25 | 32 | .781 | 9 | 44 | 53 | 123 | 17 | 2 | 45 | 51 | 203 |
2007 | Total | 67 | 17 | 1301 | 142 | 343 | .414 | 25 | 73 | .342 | 46 | 61 | .754 | 22 | 79 | 101 | 201 | 33 | 3 | 76 | 119 | 355 |
2008 | ATL | 42 | 41 | 1121 | 115 | 267 | .431 | 27 | 63 | .429 | 26 | 32 | .813 | 17 | 81 | 98 | 202 | 42 | 8 | 50 | 86 | 283 |
2008 | SAC | 27 | 11 | 410 | 40 | 88 | .455 | 15 | 30 | .500 | 9 | 11 | .818 | 5 | 34 | 39 | 60 | 10 | 1 | 34 | 29 | 104 |
2008 | Total | 69 | 52 | 1531 | 155 | 355 | .437 | 42 | 93 | .452 | 35 | 43 | .814 | 22 | 115 | 137 | 262 | 52 | 9 | 84 | 115 | 387 |
2009 | ORL | |||||||||||||||||||||
Career |
Per Game
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | SAC | 77 | 62 | 29.4 | 2.9 | 7.9 | .371 | 0.5 | 1.7 | .328 | 1.0 | 1.4 | .727 | 0.7 | 1.6 | 2.2 | 4.3 | 0.8 | 0.1 | 1.6 | 2.4 | 7.5 |
1999 | ATL | 49 | 2 | 18.1 | 1.9 | 4.6 | .404 | 0.1 | 0.4 | .263 | 1.2 | 1.7 | .695 | 0.3 | 1.2 | 1.5 | 2.2 | 0.7 | 0.1 | 1.3 | 1.4 | 5.0 |
2000 | ATL | 38 | 2 | 11.1 | 0.9 | 2.7 | .350 | 0.0 | 0.2 | .167 | 0.5 | 0.6 | .792 | 0.4 | 0.6 | 1.0 | 1.6 | 0.6 | 0.1 | 0.6 | 1.1 | 2.4 |
2000 | ORL | 18 | 4 | 11.9 | 1.4 | 3.4 | .426 | 0.1 | 0.3 | .200 | 0.5 | 0.8 | .600 | 0.3 | 0.3 | 0.7 | 0.7 | 0.6 | 0.1 | 0.4 | 0.9 | 3.4 |
2000 | Total | 56 | 6 | 11.4 | 1.1 | 2.9 | .378 | 0.0 | 0.2 | .182 | 0.5 | 0.7 | .718 | 0.4 | 0.5 | 0.9 | 1.3 | 0.6 | 0.1 | 0.6 | 1.0 | 2.8 |
2001 | Total | 25 | 0 | 11.2 | 1.0 | 2.8 | .366 | 0.0 | 0.1 | .000 | 0.5 | 0.7 | .706 | 0.1 | 0.8 | 0.9 | 1.4 | 0.7 | 0.2 | 0.8 | 1.6 | 2.6 |
2001 | CLE | 28 | 0 | 8.3 | 1.0 | 2.9 | .333 | 0.0 | 0.1 | .500 | 0.4 | 0.6 | .688 | 0.3 | 0.5 | 0.8 | 1.6 | 0.2 | 0.0 | 0.5 | 0.8 | 2.4 |
2001 | Total | 53 | 0 | 9.6 | 1.0 | 2.9 | .349 | 0.0 | 0.1 | .200 | 0.4 | 0.6 | .697 | 0.2 | 0.6 | 0.8 | 1.5 | 0.4 | 0.1 | 0.6 | 1.2 | 2.5 |
2002 | NJN | 34 | 0 | 10.8 | 1.1 | 2.6 | .411 | 0.1 | 0.4 | .333 | 0.5 | 0.7 | .640 | 0.3 | 0.6 | 0.9 | 1.4 | 0.9 | 0.0 | 0.6 | 0.9 | 2.8 |
2003 | NJN | 66 | 2 | 12.8 | 1.6 | 3.5 | .446 | 0.2 | 0.5 | .371 | 0.8 | 1.1 | .689 | 0.2 | 1.0 | 1.2 | 1.3 | 0.6 | 0.1 | 0.6 | 1.4 | 4.1 |
2004 | IND | 73 | 7 | 21.9 | 2.3 | 5.6 | .406 | 0.6 | 1.7 | .336 | 1.0 | 1.3 | .798 | 0.4 | 1.4 | 1.8 | 2.8 | 0.9 | 0.1 | 1.0 | 1.9 | 6.2 |
2005 | IND | 63 | 36 | 27.7 | 3.2 | 7.2 | .445 | 0.7 | 1.7 | .380 | 1.3 | 1.8 | .752 | 0.5 | 2.3 | 2.8 | 4.8 | 0.9 | 0.2 | 1.5 | 2.3 | 8.4 |
2006 | IND | 75 | 53 | 26.4 | 3.6 | 8.0 | .443 | 0.7 | 2.1 | .329 | 1.4 | 1.9 | .752 | 0.4 | 1.8 | 2.2 | 4.3 | 0.8 | 0.3 | 1.5 | 1.8 | 9.2 |
2007 | DAL | 40 | 0 | 14.1 | 1.5 | 3.7 | .411 | 0.3 | 0.7 | .379 | 0.5 | 0.7 | .724 | 0.3 | 0.9 | 1.2 | 2.0 | 0.4 | 0.0 | 0.8 | 1.7 | 3.8 |
2007 | ATL | 27 | 17 | 27.4 | 3.0 | 7.3 | .416 | 0.5 | 1.6 | .318 | 0.9 | 1.2 | .781 | 0.3 | 1.6 | 2.0 | 4.6 | 0.6 | 0.1 | 1.7 | 1.9 | 7.5 |
2007 | Total | 67 | 17 | 19.4 | 2.1 | 5.1 | .414 | 0.4 | 1.1 | .342 | 0.7 | 0.9 | .754 | 0.3 | 1.2 | 1.5 | 3.0 | 0.5 | 0.0 | 1.1 | 1.8 | 5.3 |
2008 | ATL | 42 | 41 | 26.7 | 2.7 | 6.4 | .431 | 0.6 | 1.5 | .429 | 0.6 | 0.8 | .813 | 0.4 | 1.9 | 2.3 | 4.8 | 1.0 | 0.2 | 1.2 | 2.0 | 6.7 |
2008 | SAC | 27 | 11 | 15.2 | 1.5 | 3.3 | .455 | 0.6 | 1.1 | .500 | 0.3 | 0.4 | .818 | 0.2 | 1.3 | 1.4 | 2.2 | 0.4 | 0.0 | 1.3 | 1.1 | 3.9 |
2008 | Total | 69 | 52 | 22.2 | 2.2 | 5.1 | .437 | 0.6 | 1.3 | .452 | 0.5 | 0.6 | .814 | 0.3 | 1.7 | 2.0 | 3.8 | 0.8 | 0.1 | 1.2 | 1.7 | 5.6 |
2009 | ORL | |||||||||||||||||||||
Career |