Honors
|
Home Ice
|
Front Office
|
Featured Anaheim Ducks Team
Team info
See more Ducks teams
Template:National Hockey League Team Page Navigation
Template:Team Profile Ad
Intro
Team History[]
Current Roster[]
No. | Player | Position | Height | Weight | Country | Acquired |
---|---|---|---|---|---|---|
1 | Jonas Hiller | G | 6' 2" | 196 | Template:Team Switzerland | May 25, 2007 Signed as Free Agent |
4 | Todd Bertuzzi | RW | 6' 3" | 231 | Template:Team Canada | July 2, 2007 Signed as Free Agent |
7 | Marc-Andre Bergeron | D | 5' 10" | 197 | Template:Team Canada | February 26, 2008 Trade with Islanders |
8 | Teemu Selanne | RW | 6' 0" | 204 | Template:Team Finland | January 28, 2008 Signed as Free Agent |
10 | Corey Perry | RW | 6' 3" | 209 | Template:Team Canada | 2003 Entry Draft, 1st Round, 28th Overall |
11 | Mathieu Schneider | D | 5' 11" | 195 | Template:Team United States | July 1, 2007 Signed as Free Agent |
14 | Chris Kunitz | LW | 5' 11" | 195 | Template:Team Canada | October 18, 2005 Claimed off Waivers (Atlanta) |
15 | Ryan Getzlaf | C | 6' 3" | 221 | Template:Team Canada | 2003 Entry Draft, 1st Round, 19th Overall |
16 | George Parros | RW | 6' 5" | 229 | Template:Team United States | November 13, 2006 Trade with Colorado |
17 | Brian Sutherby | C | 6' 3" | 210 | Template:Team Canada | November 13, 2006 Trade with Washington |
21 | Sean O'Donnell | D | 6' 3" | 234 | Template:Team Canada | March 9, 2006 Trade with Phoenix |
22 | Todd Marchant | C | 5' 10" | 180 | Template:Team United States | November 21, 2005 Claimed off Waivers (Columbus) |
23 | Francois Beauchemin | D | 6' 0" | 213 | Template:Team Canada | November 15, 2005 Trade with Columbus |
24 | Brad May | LW | 6' 1" | 218 | Template:Team Canada | February 27, 2007 Trade with Colorado |
25 | Chris Pronger | D | 6' 6" | 213 | Template:Team Canada | July 3, 2006 Trade with Edmonton |
26 | Samuel Pahlsson | C | 6' 0" | 203 | Template:Team Sweden | November 18, 2000 Trade with Boston |
27 | Scott Niedermayer | D | 6' 1" | 200 | Template:Team Canada | August 4, 2005 Signed as Free Agent |
32 | Travis Moen | LW | 6' 2" | 215 | Template:Team Canada | July 30, 2005 Trade with Chicago |
33 | Joey DiPenta | D | 6' 2" | 199 | Template:Team Canada | August 10, 2005 Signed as Free Agent |
35 | Jean-Sebastien Giguere | G | 6' 1" | 201 | Template:Team Canada | June 10, 2000 Trade with Calgary |
39 | Doug Weight | C | 5' 11" | 196 | Template:Team United States | December 14, 2007 Trade with St. Louis |
40 | Kent Huskins | D | 6' 3" | 209 | Template:Team Canada | August 22, 2005 Signed as Free Agent |
44 | Rob Niedermayer | C | 6' 2" | 200 | Template:Team Canada | March 11, 2003 Trade with Calgary |
52 | Ryan Carter | C | 6' 1" | 203 | Template:Team United States | July 12, 2006 Signed as Free Agent |
54 | Bobby Ryan | RW | 6' 1" | 218 | Template:Team United States | 2005 Entry Draft, 1st Round, 2nd Overall |
Edit This Roster |
Head Coaches[]
Captains[]
Record Per Season[]
NHL Award Winners[]
Hall of Fame Members[]
Retired Numbers[]
Minor League Affliates[]
- Portland Pirates (AHL)
- Augusta Lynx (CHL)
Video Gallery[]
<videogallerypopulate category="Anaheim Ducks"></videogallerypopulate>
Picture Gallery[]
<gallerypopulate category="Anaheim Ducks" ></gallerypopulate>