|
Biography[]
Transactions[]
Statistics[]
Totals[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | GSW | 55 | 1 | 656 | 69 | 170 | .406 | 0 | 1 | .000 | 27 | 62 | .435 | 73 | 111 | 184 | 14 | 13 | 52 | 50 | 94 | 165 |
1999 | GSW | 44 | 0 | 614 | 52 | 121 | .430 | 0 | 0 | .000 | 25 | 51 | .490 | 79 | 115 | 194 | 18 | 15 | 43 | 31 | 90 | 129 |
2000 | GSW | 76 | 59 | 1654 | 193 | 380 | .508 | 0 | 0 | .000 | 34 | 90 | .378 | 174 | 250 | 424 | 42 | 26 | 136 | 71 | 218 | 420 |
2001 | GSW | 58 | 37 | 1457 | 156 | 375 | .416 | 0 | 0 | .000 | 30 | 68 | .441 | 156 | 249 | 405 | 48 | 31 | 156 | 79 | 136 | 342 |
2002 | GSW | 79 | 36 | 1485 | 171 | 385 | .444 | 0 | 0 | .000 | 37 | 93 | .398 | 150 | 234 | 384 | 41 | 36 | 168 | 76 | 179 | 379 |
2003 | GSW | 82 | 0 | 1787 | 185 | 345 | .536 | 0 | 1 | .000 | 70 | 104 | .673 | 176 | 314 | 490 | 37 | 40 | 205 | 73 | 214 | 440 |
2004 | GSW | 44 | 8 | 572 | 59 | 130 | .454 | 0 | 0 | .000 | 19 | 35 | .543 | 54 | 113 | 167 | 17 | 6 | 46 | 21 | 68 | 137 |
2005 | GSW | 78 | 50 | 1700 | 156 | 311 | .502 | 0 | 0 | .000 | 40 | 72 | .556 | 165 | 264 | 429 | 56 | 26 | 159 | 58 | 201 | 352 |
2006 | GSW | 77 | 72 | 1824 | 152 | 300 | .507 | 0 | 0 | .000 | 41 | 67 | .612 | 143 | 281 | 424 | 33 | 44 | 125 | 80 | 215 | 345 |
2007 | GSW | 48 | 6 | 475 | 48 | 85 | .565 | 0 | 0 | .000 | 11 | 25 | .440 | 51 | 75 | 126 | 19 | 11 | 50 | 23 | 61 | 107 |
2008 | ORL | 82 | 0 | 774 | 70 | 154 | .455 | 0 | 1 | .000 | 16 | 34 | .471 | 71 | 137 | 208 | 18 | 16 | 45 | 32 | 94 | 156 |
2009 | ORL | 5 | 0 | 29 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 9 | 11 | 0 | 0 | 4 | 2 | 2 | 6 |
2009 | MEM | |||||||||||||||||||||
2009 | Total | |||||||||||||||||||||
Career |
Per Game[]
Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | GSW | 55 | 1 | 11.9 | 1.3 | 3.1 | .406 | 0.0 | 0.0 | .000 | 0.5 | 1.1 | .435 | 1.3 | 2.0 | 3.3 | 0.3 | 0.2 | 0.9 | 0.9 | 1.7 | 3.0 |
1999 | GSW | 44 | 0 | 14.0 | 1.2 | 2.8 | .430 | 0.0 | 0.0 | .000 | 0.6 | 1.2 | .490 | 1.8 | 2.6 | 4.4 | 0.4 | 0.3 | 1.0 | 0.7 | 2.0 | 2.9 |
2000 | GSW | 76 | 59 | 21.8 | 2.5 | 5.0 | .508 | 0.0 | 0.0 | .000 | 0.4 | 1.2 | .378 | 2.3 | 3.3 | 5.6 | 0.6 | 0.3 | 1.8 | 0.9 | 2.9 | 5.5 |
2001 | GSW | 58 | 37 | 25.1 | 2.7 | 6.5 | .416 | 0.0 | 0.0 | .000 | 0.5 | 1.2 | .441 | 2.7 | 4.3 | 7.0 | 0.8 | 0.5 | 2.7 | 1.4 | 2.3 | 5.9 |
2002 | GSW | 79 | 36 | 18.8 | 2.2 | 4.9 | .444 | 0.0 | 0.0 | .000 | 0.5 | 1.2 | .398 | 1.9 | 3.0 | 4.9 | 0.5 | 0.5 | 2.1 | 1.0 | 2.3 | 4.8 |
2003 | GSW | 82 | 0 | 21.8 | 2.3 | 4.2 | .536 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | .673 | 2.1 | 3.8 | 6.0 | 0.5 | 0.5 | 2.5 | 0.9 | 2.6 | 5.4 |
2004 | GSW | 44 | 8 | 13.0 | 1.3 | 3.0 | .454 | 0.0 | 0.0 | .000 | 0.4 | 0.8 | .543 | 1.2 | 2.6 | 3.8 | 0.4 | 0.1 | 1.0 | 0.5 | 1.5 | 3.1 |
2005 | GSW | 78 | 50 | 21.8 | 2.0 | 4.0 | .502 | 0.0 | 0.0 | .000 | 0.5 | 0.9 | .556 | 2.1 | 3.4 | 5.5 | 0.7 | 0.3 | 2.0 | 0.7 | 2.6 | 4.5 |
2006 | GSW | 77 | 72 | 23.7 | 2.0 | 3.9 | .507 | 0.0 | 0.0 | .000 | 0.5 | 0.9 | .612 | 1.9 | 3.6 | 5.5 | 0.4 | 0.6 | 1.6 | 1.0 | 2.8 | 4.5 |
2007 | GSW | 48 | 6 | 9.9 | 1.0 | 1.8 | .565 | 0.0 | 0.0 | .000 | 0.2 | 0.5 | .440 | 1.1 | 1.6 | 2.6 | 0.4 | 0.2 | 1.0 | 0.5 | 1.3 | 2.2 |
2008 | ORL | 82 | 0 | 9.4 | 0.9 | 1.9 | .455 | 0.0 | 0.0 | .000 | 0.2 | 0.4 | .471 | 0.9 | 1.7 | 2.5 | 0.2 | 0.2 | 0.5 | 0.4 | 1.1 | 1.9 |
2009 | ORL | 5 | 0 | 5.8 | 0.6 | 1.0 | .600 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.4 | 1.8 | 2.2 | 0.0 | 0.0 | 0.8 | 0.4 | 0.4 | 1.2 |
2009 | MEM | |||||||||||||||||||||
2009 | Total | |||||||||||||||||||||
Career |