|
Biography[]
Before pro-ball[]
Alvarez was born in Los Angeles, California and still resides nearby in Fontana, California. He went to school at Long Beach State University where he compiled a 23-5 record with a 2.56 ERA in 3 seasons.
Professional baseball[]
Alvarez, legally blind in his left eye, has shown a lot of maturity and great control of his stuff as he's quickly made his way to AAA, Pawtucket at the age of only 23. In 2004 he started in 26 games for the AA Portland Sea Dogs giving the team 135.1 IP. He struck out 108 while walking only 32 and allowing 13 home runs on his way to a 3.66 ERA. In 2005 he struck out and walked around the same amount of batters with 109 and 31 in 144.2 IP for Pawtucket, but because of the 17 home runs he allowed he saw his ERA balloon to 4.85. He has already played in 3 games for Boston and has been hit hard, allowing 9 earned runs in 7.1 IP.
Scouting Report[]
Pitching Best Year Most Known For |
Other Stuff[]
Career Achievements[]
- Named an All-American by Baseball America in 2003
- Pitched for Team USA in the summer of 2002
- Named the Big West Pitcher of the Year in 2003 and 2001
Transactions[]
- Drafted in the 2nd round by the Boston Red Sox in 2003
Player comparisons[]
Baseball Prospectus[]
- George Stone
- Dave Fleming
- Joe Kennedy
Statistics[]
Pitching Stats[]
Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BOS | A | 1 | 1 | 0 | 1 | 9.00 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 8 | 2 | 5 | 0 | 0 | 0 |
2005 | BOS | A | 2 | 0 | 0 | 0 | 15.43 | 1 | 4 | 4 | 0 | 0 | 0 | 2.1 | 6 | 1 | 0 | 0 | 0 | 0 |
2006 | BOS | A | 1 | 0 | 0 | 0 | 12.00 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 1 | 11.32 | 5 | 13 | 13 | 0 | 0 | 0 | 10.1 | 19 | 5 | 7 | 0 | 0 | 0 |
Fielding Stats[]
Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BOS | A | P | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
2005 | BOS | A | P | 2 | 0 | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2006 | BOS | A | P | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | P | 4 | 1 | 10.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Batting Stats[]
Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BOS | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | BOS | A | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | BOS | A | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Transactions[]
- Selected by Boston Red Sox in the 2nd round of the free-agent draft (June 3, 2003 - signed June 27, 2003).