|
Biography[]
Trivia[]
- Green is known as deeply religious and is well-known for proclaiming that he began and ended his NBA career as a virgin. During his playing days, his teammates would frequently send women to tempt him to compromise his morals. Instead, Green would respond by calmly quoting scripture. Currently, he runs youth camps through his A.C. Green Youth Foundation promoting abstinence until marriage.
Transactions[]
- June 18, 1985: Drafted by the Los Angeles Lakers in the 1st round (23rd pick) of the 1985 NBA Draft.
- July 21, 1993: Released by the Los Angeles Lakers.
- September 28, 1993: Signed as an unrestricted free agent with the Phoenix Suns.
- December 26, 1996: Traded by the Phoenix Suns with Sam Cassell, Michael Finley, and a 1998 2nd round draft pick (Greg Buckner) to the Dallas Mavericks for Tony Dumas, Jason Kidd, and Loren Meyer.
- September 1, 1999: Traded by the Dallas Mavericks to the Los Angeles Lakers for Sean Rooks and a 2000 2nd round draft pick (Pete Mickeal).
- October 31, 2000: Signed as a free agent with the Miami Heat.
Statistics[]
Totals[]
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | LAL | 82 | 1 | 1542 | 209 | 388 | .539 | 1 | 6 | .167 | 102 | 167 | .611 | 160 | 221 | 381 | 54 | 49 | 49 | 99 | 229 | 521 |
| 1987 | LAL | 79 | 72 | 2240 | 316 | 587 | .538 | 0 | 5 | .000 | 220 | 282 | .780 | 210 | 405 | 615 | 84 | 70 | 80 | 102 | 171 | 852 |
| 1988 | LAL | 82 | 64 | 2636 | 322 | 640 | .503 | 0 | 2 | .000 | 293 | 379 | .773 | 245 | 465 | 710 | 93 | 87 | 45 | 120 | 204 | 937 |
| 1989 | LAL | 82 | 82 | 2510 | 401 | 758 | .529 | 4 | 17 | .235 | 282 | 359 | .786 | 258 | 481 | 739 | 103 | 94 | 55 | 119 | 172 | 1088 |
| 1990 | LAL | 82 | 82 | 2709 | 385 | 806 | .478 | 13 | 46 | .283 | 278 | 370 | .751 | 262 | 450 | 712 | 90 | 66 | 50 | 116 | 207 | 1061 |
| 1991 | LAL | 82 | 21 | 2164 | 258 | 542 | .476 | 11 | 55 | .200 | 223 | 302 | .738 | 201 | 315 | 516 | 71 | 59 | 23 | 99 | 117 | 750 |
| 1992 | LAL | 82 | 53 | 2902 | 382 | 803 | .476 | 12 | 56 | .214 | 340 | 457 | .744 | 306 | 456 | 762 | 117 | 91 | 36 | 111 | 141 | 1116 |
| 1993 | LAL | 82 | 55 | 2819 | 379 | 706 | .537 | 16 | 46 | .348 | 277 | 375 | .739 | 287 | 424 | 711 | 116 | 88 | 39 | 116 | 149 | 1051 |
| 1994 | PHO | 82 | 55 | 2825 | 465 | 926 | .502 | 8 | 35 | .229 | 266 | 362 | .735 | 275 | 478 | 753 | 137 | 70 | 38 | 100 | 142 | 1204 |
| 1995 | PHO | 82 | 52 | 2687 | 311 | 617 | .504 | 43 | 127 | .339 | 251 | 343 | .732 | 194 | 475 | 669 | 127 | 55 | 31 | 114 | 146 | 916 |
| 1996 | PHO | 82 | 36 | 2113 | 215 | 444 | .484 | 14 | 52 | .269 | 168 | 237 | .709 | 166 | 388 | 554 | 72 | 45 | 23 | 79 | 141 | 612 |
| 1997 | PHO | 27 | 19 | 548 | 61 | 128 | .477 | 0 | 3 | .000 | 31 | 48 | .646 | 33 | 105 | 138 | 17 | 18 | 1 | 20 | 34 | 153 |
| 1997 | DAL | 56 | 54 | 1944 | 173 | 356 | .486 | 1 | 17 | .059 | 97 | 149 | .651 | 189 | 329 | 518 | 52 | 52 | 15 | 54 | 111 | 444 |
| 1997 | Total | 83 | 73 | 2492 | 234 | 484 | .483 | 1 | 20 | .050 | 128 | 197 | .650 | 222 | 434 | 656 | 69 | 70 | 16 | 74 | 145 | 597 |
| 1998 | DAL | 82 | 68 | 2649 | 242 | 534 | .453 | 0 | 4 | .000 | 116 | 162 | .716 | 219 | 449 | 668 | 123 | 78 | 27 | 68 | 157 | 600 |
| 1999 | DAL | 50 | 35 | 924 | 108 | 256 | .422 | 0 | 8 | .000 | 30 | 52 | .577 | 82 | 146 | 228 | 25 | 28 | 8 | 19 | 69 | 246 |
| 2000 | LAL | 82 | 82 | 1929 | 173 | 387 | .447 | 1 | 4 | .250 | 66 | 95 | .695 | 160 | 326 | 486 | 80 | 53 | 18 | 53 | 127 | 413 |
| 2001 | MIA | 82 | 1 | 1411 | 144 | 324 | .444 | 0 | 6 | .000 | 79 | 111 | .712 | 107 | 206 | 313 | 39 | 30 | 8 | 45 | 119 | 367 |
| Career | 1278 | 832 | 36552 | 4544 | 9202 | .4944 | 124 | 489 | .254 | 3119 | 4250 | .734 | 3354 | 6119 | 9473 | 1400 | 1033 | 546 | 1434 | 2436 | 12331 |
Per Game[]
| Season | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | LAL | 82 | 1 | 18.8 | 2.5 | 4.7 | .539 | 0.0 | 0.1 | .167 | 1.2 | 2.0 | .611 | 2.0 | 2.7 | 4.6 | 0.7 | 0.6 | 0.6 | 1.2 | 2.8 | 6.4 |
| 1987 | LAL | 79 | 72 | 28.4 | 4.0 | 7.4 | .538 | 0.0 | 0.1 | .000 | 2.8 | 3.6 | .780 | 2.7 | 5.1 | 7.8 | 1.1 | 0.9 | 1.0 | 1.3 | 2.2 | 10.8 |
| 1988 | LAL | 82 | 64 | 32.1 | 3.9 | 7.8 | .503 | 0.0 | 0.0 | .000 | 3.6 | 4.6 | .773 | 3.0 | 5.7 | 8.7 | 1.1 | 1.1 | 0.5 | 1.5 | 2.5 | 11.4 |
| 1989 | LAL | 82 | 82 | 30.6 | 4.9 | 9.2 | .529 | 0.0 | 0.2 | .235 | 3.4 | 4.4 | .786 | 3.1 | 5.9 | 9.0 | 1.3 | 1.1 | 0.7 | 1.5 | 2.1 | 13.3 |
| 1990 | LAL | 82 | 82 | 33.0 | 4.7 | 9.8 | .478 | 0.2 | 0.6 | .283 | 3.4 | 4.5 | .751 | 3.2 | 5.5 | 8.7 | 1.1 | 0.8 | 0.6 | 1.4 | 2.5 | 12.9 |
| 1991 | LAL | 82 | 21 | 26.4 | 3.1 | 6.6 | .476 | 0.1 | 0.7 | .200 | 2.7 | 3.7 | .738 | 2.5 | 3.8 | 6.3 | 0.9 | 0.7 | 0.3 | 1.2 | 1.4 | 9.1 |
| 1992 | LAL | 82 | 53 | 35.4 | 4.7 | 9.8 | .476 | 0.1 | 0.7 | .214 | 4.1 | 5.6 | .744 | 3.7 | 5.6 | 9.3 | 1.4 | 1.1 | 0.4 | 1.4 | 1.7 | 13.6 |
| 1993 | LAL | 82 | 55 | 34.4 | 4.6 | 8.6 | .537 | 0.2 | 0.6 | .348 | 3.4 | 4.6 | .739 | 3.5 | 5.2 | 8.7 | 1.4 | 1.1 | 0.5 | 1.4 | 1.8 | 12.8 |
| 1994 | PHO | 82 | 55 | 34.5 | 5.7 | 11.3 | .502 | 0.1 | 0.4 | .229 | 3.2 | 4.4 | .735 | 3.4 | 5.8 | 9.2 | 1.7 | 0.9 | 0.5 | 1.2 | 1.7 | 14.7 |
| 1995 | PHO | 82 | 52 | 32.8 | 3.8 | 7.5 | .504 | 0.5 | 1.5 | .339 | 3.1 | 4.2 | .732 | 2.4 | 5.8 | 8.2 | 1.5 | 0.7 | 0.4 | 1.4 | 1.8 | 11.2 |
| 1996 | PHO | 82 | 36 | 25.8 | 2.6 | 5.4 | .484 | 0.2 | 0.6 | .269 | 2.0 | 2.9 | .709 | 2.0 | 4.7 | 6.8 | 0.9 | 0.5 | 0.3 | 1.0 | 1.7 | 7.5 |
| 1997 | PHO | 27 | 19 | 20.3 | 2.3 | 4.7 | .477 | 0.0 | 0.1 | .000 | 1.1 | 1.8 | .646 | 1.2 | 3.9 | 5.1 | 0.6 | 0.7 | 0.0 | 0.7 | 1.3 | 5.7 |
| 1997 | DAL | 56 | 54 | 34.7 | 3.1 | 6.4 | .486 | 0.0 | 0.3 | .059 | 1.7 | 2.7 | .651 | 3.4 | 5.9 | 9.3 | 0.9 | 0.9 | 0.3 | 1.0 | 2.0 | 7.9 |
| 1997 | Total | 83 | 73 | 30.0 | 2.8 | 5.8 | .483 | 0.0 | 0.2 | .050 | 1.5 | 2.4 | .650 | 2.7 | 5.2 | 7.9 | 0.8 | 0.8 | 0.2 | 0.9 | 1.7 | 7.2 |
| 1998 | DAL | 82 | 68 | 32.3 | 3.0 | 6.5 | .453 | 0.0 | 0.0 | .000 | 1.4 | 2.0 | .716 | 2.7 | 5.5 | 8.1 | 1.5 | 1.0 | 0.3 | 0.8 | 1.9 | 7.3 |
| 1999 | DAL | 50 | 35 | 18.5 | 2.2 | 5.1 | .422 | 0.0 | 0.2 | .000 | 0.6 | 1.0 | .577 | 1.6 | 2.9 | 4.6 | 0.5 | 0.6 | 0.2 | 0.4 | 1.4 | 4.9 |
| 2000 | LAL | 82 | 82 | 23.5 | 2.1 | 4.7 | .447 | 0.0 | 0.0 | .250 | 0.8 | 1.2 | .695 | 2.0 | 4.0 | 5.9 | 1.0 | 0.6 | 0.2 | 0.6 | 1.5 | 5.0 |
| 2001 | MIA | 82 | 1 | 17.2 | 1.8 | 4.0 | .444 | 0.0 | 0.1 | .000 | 1.0 | 1.4 | .712 | 1.3 | 2.5 | 3.8 | 0.5 | 0.4 | 0.1 | 0.5 | 1.5 | 4.5 |
| Career | 1278 | 832 | 28.6 | 3.6 | 7.2 | .494 | 0.1 | 0.4 | .254 | 2.4 | 3.3 | .734 | 2.6 | 4.8 | 7.4 | 1.1 | 0.8 | 0.4 | 1.1 | 1.9 | 9.6 |
Awards and Accomplishments[]
- NBA All-Star (1990)
- 3x NBA Champion (1987, 1988, 2000)
- NBA All-Defensive Second Team (1989)
- Most consecutive games played in NBA/ABA history (1,192)