Final Four[]
Logo | School | Seed/Region | |
---|---|---|---|
Champion | ![]() |
Maryland Terrapins | #2 Albuquerque |
Runner-up | ![]() |
Duke Blue Devils | #1 Bridgeport |
![]() |
North Carolina Tar Heels | #1 Cleveland | |
![]() |
LSU Tigers | #1 San Antonio |
Cleveland Regional[]
First Round[]
(1) North Carolina | 75-51 | (16) UC Riverside |
(8) Vanderbilt | 76-64 | (9) Louisville |
(5) UCLA | 74-61 | (12) Bowling Green |
(4) Purdue | 73-54 | (13) Missouri State |
(6) Texas A&M | 65-69 | (11) TCU |
(3) Rutgers | 63-58 | (14) Dartmouth |
(7) George Washington | 87-72 | (10) Old Dominion |
(2) Tennessee | 102-54 | (15) Army |
Second Round[]
(1) North Carolina | 89-70 | (8) Vanderbilt |
(5) UCLA | 54-61 | (4) Purdue |
(11) TCU | 48-82 | (3) Rutgers |
(7) George Washington | 53-66 | (2) Tennessee |
Sweet Sixteen[]
(1) North Carolina | 70-68 | (4) Purdue |
(3) Rutgers | 69-76 | (2) Tennessee |
Regional Final[]
(1) North Carolina | 75-63 | (2) Tennessee |
Albuquerque Regional[]
First Round[]
(1) Ohio State | 68-45 | (16) Oakland |
(8) Boston College | 78-61 | (9) Notre Dame |
(5) Utah | 76-61 | (12) Middle Tennessee State |
(4) Arizona State | 80-61 | (13) Stephen F. Austin |
(6) Florida | 59-83 | (11) New Mexico |
(3) Baylor | 74-56 | (14) Northern Arizona |
(7) St. John's | 78-68 | (10) California |
(2) Maryland | 95-54 | (15) Sacred Heart |
Second Round[]
(1) Ohio State | 69-79 | (8) Boston College |
(5) Utah | 86-65 | (4) Arizona State |
(11) New Mexico | 67-87 | (3) Baylor |
(7) St. John's | 74-81 | (2) Maryland |
Sweet Sixteen[]
(8) Boston College | 54-57 | (5) Utah |
(3) Baylor | 63-82 | (2) Maryland |
Regional Final[]
(5) Utah | 65-75 | (2) Maryland |
Bridgeport Regional[]
First Round[]
(1) Duke | 96-27 | (16) Southern |
(8) USC | 67-65 | (9) South Florida |
(5) Kentucky | 69-59 | (12) Chattanooga |
(4) Michigan State | 65-46 | (13) UW-Milwaukee |
(6) Temple | 58-64 | (11) Hartford |
(3) Georgia | 75-60 | (14) Marist |
(7) Virginia Tech | 82-51 | (10) Missouri |
(2) UConn | 77-54 | (15) Coppin State |
Second Round[]
(1) Duke | 85-51 | (8) USC |
(5) Kentucky | 63-67 | (4) Michigan State |
(11) Hartford | 54-73 | (3) Georgia |
(7) Virginia Tech | 56-79 | (2) UConn |
Sweet Sixteen[]
(1) Duke | 86-81 | (4) Michigan State |
(3) Georgia | 75-77 | (2) UConn |
Regional Final[]
(1) Duke | 63-61 | (2) UConn |
San Antonio Regional[]
First Round[]
(1) LSU | 72-48 | (16) Florida Atlantic |
(8) Minnesota | 69-73 | (9) Washington |
(5) NC State | 61-71 | (12) Tulsa |
(4) DePaul | 68-43 | (13) Liberty |
(6) Florida State | 80-71 | (11) Louisiana Tech |
(3) Stanford | 72-45 | (14) Southeast Missouri State |
(7) BYU | 67-62 | (10) Iowa |
(2) Oklahoma | 78-66 | (15) Pepperdine |
Second Round[]
(1) LSU | 72-49 | (9) Washington |
(12) Tulsa | 67-71 | (4) DePaul |
(6) Florida State | 70-88 | (3) Stanford |
(7) BYU | 70-86 | (2) Oklahoma |
Sweet Sixteen[]
(1) LSU | 66-56 | (4) DePaul |
(3) Stanford | 88-74 | (2) Oklahoma |
Regional Final[]
(1) LSU | 62-59 | (3) Stanford |
National Semifinals[]
(1) North Carolina | 70-81 | (2) Maryland |
(1) Duke | 64-45 | (1) LSU |
National Championship[]
(2) Maryland | 78-75 (OT) | (1) Duke |