Round 1
Pick | Player | NBA Team | College/HS/Club Team |
---|---|---|---|
1 | Yao Ming (C) | Houston Rockets | Shanghai Sharks (China) |
2 | Jay Williams (PG) | Chicago Bulls | Duke |
3 | Mike Dunleavy, Jr. (SF) | Golden State Warriors | Duke |
4 | Drew Gooden (F) | Memphis Grizzlies | Kansas |
5 | Nikoloz Tskitishvili (F/C) | Denver Nuggets | Benetton Treviso (Italy) |
6 | Dajuan Wagner (SG) | Cleveland Cavaliers | Memphis |
7 | Maybyner "Nene" Hilario (PF) | New York Knicks (traded to Denver) | Vasco da Gama (Brazil) |
8 | Chris Wilcox (F/C) | Los Angeles Clippers (from Atlanta) | Maryland |
9 | Amare Stoudemire (F/C) | Phoenix Suns | Cypress Creek High School, Orlando, Florida |
10 | Caron Butler (SF) | Miami Heat | UConn |
11 | Jared Jeffries (F) | Washington Wizards | Indiana |
12 | Melvin Ely (PF) | Los Angeles Clippers | Fresno State |
13 | Marcus Haislip (PF) | Milwaukee Bucks | Tennessee |
14 | Fred Jones (SG) | Indiana Pacers | Oregon |
15 | Bostjan Nachbar (SF) | Houston Rockets (from Toronto) | Benetton Treviso (Italy) |
16 | Jiri Welsch (G/S) | Philadelphia 76ers (traded to Golden State) | Union Olimpija (Slovenia and Adriatic League) |
17 | Juan Dixon (G) | Washington Wizards (from New Orleans) | Maryland |
18 | Curtis Borchardt (C) | Orlando Magic (traded to Utah) | Stanford |
19 | Ryan Humphrey (PF) | Utah Jazz (traded to Orlando) | Notre Dame |
20 | Kareem Rush (SG) | Toronto Raptors (from Seattle via New York, traded to Los Angeles Lakers) | Missouri |
21 | Qyntel Woods (SF) | Portland Trail Blazers | NE Mississippi CC |
22 | Casey Jacobsen (SG) | Phoenix Suns (from Boston) | Stanford |
23 | Tayshaun Prince (SF) | Detroit Pistons | Kentucky |
24 | Nenad Krstic (F/C) | New Jersey Nets | Partizan Belgrade (Serbia and Montenegro and Adriatic League) |
25 | Frank Williams (PG) | Denver Nuggets (from Dallas, traded to New York) | Illinois |
26 | John Salmons (G/F) | San Antonio Spurs (traded to Philadelphia) | Miami |
27 | Chris Jefferies (SF) | Los Angeles Lakers (traded to Toronto) | Fresno State |
28 | Dan Dickau (PG) | Sacramento Kings (traded to Atlanta) | Gonzaga |
* Note: The Minnesota Timberwolves forfeited their first-round pick due to salary cap violations (see Joe Smith).
Round 2
Pick | Player | NBA Team | College/HS/Club Team |
---|---|---|---|
30 | Steve Logan (PG) | Golden State Warriors | Cincinnati |
31 | Roger Mason, Jr. (SG) | Chicago Bulls | Virginia |
32 | Robert Archibald (PF) | Memphis Grizzlies | Illinois |
33 | Vincent Yarbrough (SF) | Denver Nuggets | Tennessee |
34 | Dan Gadzuric (C) | Milwaukee Bucks (from Houston) | UCLA |
35 | Carlos Boozer (PF) | Cleveland Cavaliers | Duke |
36 | Milos Vujanic (PG) | New York Knicks | Partizan Belgrade (Serbia and Montenegro and Adriatic League) |
37 | David Andersen (C) | Atlanta Hawks | Fortitudo Bologna (Italy) |
38 | Tito Maddox (PG) | Houston Rockets | Fresno State |
39 | Rod Grizzard (SG) | Washington Wizards (from Phoenix via Denver) | Alabama |
40 | Juan Carlos Navarro (PG) | Washington Wizards | FC Barcelona (Spanish league) |
41 | Mario Kasun (C) | Los Angeles Clippers | Opel Skyliners (Germany) |
42 | Ronald Murray (SG) | Milwaukee Bucks | Shaw |
43 | Jason Jennings (C) | Portland Trail Blazers (from Toronto via Chicago) | Arkansas State |
44 | Lonny Baxter (PF) | Chicago Bulls (from Indiana) | Maryland |
45 | Sam Clancy (PF) | Philadelphia 76ers | USC |
46 | Matt Barnes (SF) | Memphis Grizzlies (from Orlando) | UCLA |
47 | Jamal Sampson (C) | Utah Jazz (traded to Orlando) | California |
48 | Chris Owens (PF) | Milwaukee Bucks (from New Orleans, traded to Memphis) | Texas |
49 | Peter Fehse (PF) | Seattle SuperSonics | SV Halle (Germany) |
50 | Darius Songaila (PF) | Boston Celtics | Wake Forest |
51 | Federico Kammerichs (SF) | Portland Trail Blazers | CD Ourense (Spain) |
52 | Marcus Taylor (PG) | Minnesota Timberwolves | Michigan State |
53 | Rasual Butler (SF) | Miami Heat | La Salle |
54 | Tamar Slay (SG) | New Jersey Nets | Marshall |
55 | Mladen Sekularac (SG) | Dallas Mavericks | FMP Zeleznik (Serbia and Montenegro) |
56 | Luis Scola (PF) | San Antonio Spurs (from L.A. Lakers) | TAU Cerámica (Spanish league) |
57 | Randy Holcomb (PF) | San Antonio Spurs (traded to Philadelphia) | San Diego State |
58 | Corsley Edwards (PF) | Sacramento Kings | Central Connecticut |
Community content is available under CC-BY-SA
unless otherwise noted.