The 1994 World Series was cancelled on September 14 of that year due to an ongoing strike by the Major League Baseball Players Association, which had begun in August. It was only the second time in the event's history (and the first time since 1904) that the Fall Classic was not played.
Many baseball fans lamented that while two World Wars, the Great Depression, an earthquake, and other crises and disasters did not cause MLB to cancel a World Series, financial issues could and did. Many analysts blame the strike and the cancellation of the Series for baseball's sharp drop in popularity in the ensuing years. Some also blamed it for the decline and eventual relocation of the Montreal Expos to Washington, D.C. in 2005 to become the Washington Nationals. The Expos, at 74-40, and the New York Yankees, at 70-43, held the best records in their respective leagues at season's end.
This was to have been the first year of a regularly-scheduled three-tier playoff system. (An unscheduled three-tier system was used in 1981 due to the season being shortened by a mid-season labor dispute.)
Television: ABC (Al Michaels, Jim Palmer, and Tim McCarver were presumed to announce)
Team Standings[]
W = Wins, L = Losses, GB = Games Behind, PCT= Winning Percentage
AL East | ||||||
Team | W | L | PCT | GB | Payroll | |
---|---|---|---|---|---|---|
New York Yankees | 70 | 43 | .619 | 0 | $47,512,342 | |
Baltimore Orioles | 63 | 49 | .563 | 6½ | $38,711,487 | |
Toronto Blue Jays | 55 | 60 | .478 | 16 | $42,265,168 | |
Boston Red Sox | 54 | 61 | .470 | 17 | $36,337,937 | |
Detroit Tigers | 53 | 62 | .461 | 18 | $41,118,509 | |
AL Central | ||||||
Team | W | L | PCT | GB | Payroll | |
Chicago White Sox | 67 | 46 | .593 | 0 | $40,144,836 | |
Cleveland Indians | 66 | 47 | .584 | 1 | $31,705,667 | |
Kansas City Royals | 64 | 51 | .557 | 4 | $40,667,375 | |
Minnesota Twins | 53 | 60 | .469 | 14 | $25,053,237 | |
Milwaukee Brewers | 53 | 62 | .461 | 15 | $24,786,857 | |
AL West | ||||||
Team | W | L | PCT | GB | Payroll | |
Texas Rangers | 52 | 62 | .456 | 0 | $32,399,097 | |
Oakland Athletics | 51 | 63 | .447 | 1 | $34,574,000 | |
Seattle Mariners | 49 | 63 | .438 | 2 | $28,463,110 | |
California Angels | 47 | 68 | .409 | 5½ | $24,528,385 |
NL East | ||||||
Team | W | L | PCT | GB | Payroll | |
---|---|---|---|---|---|---|
Montréal Expos | 74 | 40 | .649 | 0 | $18,771,000 | |
Atlanta Braves | 68 | 46 | .596 | 6 | $44,100,972 | |
New York Mets | 55 | 58 | .487 | 18½ | $30,903,583 | |
Philadelphia Phillies | 54 | 61 | .470 | 20½ | $31,143,000 | |
Florida Marlins | 51 | 64 | .443 | 23½ | $19,524,361 | |
NL Central | ||||||
Team | W | L | PCT | GB | Payroll | |
Cincinnati Reds | 66 | 48 | .579 | 0 | $41,458,042 | |
Houston Astros | 66 | 49 | .574 | ½ | $33,092,500 | |
St. Louis Cardinals | 53 | 61 | .465 | 13 | $29,622,052 | |
Pittsburgh Pirates | 53 | 61 | .465 | 13 | $21,503,250 | |
Chicago Cubs | 49 | 64 | .434 | 16½ | $32,456,333 | |
NL West | ||||||
Team | W | L | PCT | GB | Payroll | |
Los Angeles Dodgers | 58 | 56 | .509 | 0 | $38,837,526 | |
San Francisco Giants | 55 | 60 | .478 | 3½ | $42,260,538 | |
Colorado Rockies | 53 | 64 | .453 | 6½ | $23,654,508 | |
San Diego Padres | 47 | 70 | .402 | 12½ | $13,774,268 |
External links[]
Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|