Template:NBA Drafts Rating | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Overall
|
Round
|
Team | Trades | Player Drafted |
R o u n d 1 | ||||
1 | 1-1 | Knicks | Cazzie Russell | |
2 | 1-2 | Pistons | Dave Bing | |
3 | 1-3 | Warriors | Clyde Lee | |
4 | 1-4 | Hawks | Lou Hudson | |
5 | 1-5 | Bullets | Jack Marin | |
6 | 1-6 | Royals | Walt Wesley | |
7 | 1-7 | Lakers | Jerry Chambers | |
8 | 1-8 | Celtics | Jim Barnett | |
9 | 1-9 | 76ers | Matt Guokas | |
10 | 1-10 | Bulls | Dave Schellhase | |
R o u n d 2 | ||||
11 | 2-1 | Knicks | Henry Akin | |
12 | 2-2 | Pistons | Dorie Murrey | |
13 | 2-3 | Warriors | Joe Ellis | |
14 | 2-4 | Hawks | Dick Snyder | |
15 | 2-5 | Bullets | Neil Johnson | |
16 | 2-6 | Royals | Jerry Lee Wells | |
17 | 2-7 | Lakers | Henry Finkel | |
18 | 2-8 | Celtics | Leon Clark | |
19 | 2-9 | 76ers | Bill Melchionni | |
20 | 2-10 | Bulls | Erwin Mueller | |
R o u n d 3 | ||||
21 | 3-1 | Knicks | Stewart Johnson | |
22 | 3-2 | Pistons | Oliver Darden | |
23 | 3-3 | Warriors | Steve Chubin | |
24 | 3-4 | Hawks | Tommy Kron | |
25 | 3-5 | Bullets | Dave Wagnon | |
26 | 3-6 | Royals | James Ware | |
27 | 3-7 | Lakers | John Block | |
28 | 3-8 | Celtics | Gary Turner | |
29 | 3-9 | 76ers | Don Freeman | |
30 | 3-10 | Bulls | Ed Bodkin | |
R o u n d 4 | ||||
31 | 4-1 | Knicks | Lee DeFore | |
32 | 4-2 | Pistons | Jeff Congdon | |
33 | 4-3 | Warriors | Steve Vacendak | |
34 | 4-4 | Hawks | Bob McIntyre | |
35 | 4-5 | Bullets | George Peeples | |
36 | 4-6 | Royals | Charles Schmaus | |
37 | 4-7 | Lakers | Archie Clark | |
38 | 4-8 | Celtics | John Austin | |
39 | 4-9 | 76ers | Ken Wilburn | |
40 | 4-10 | Bulls | Jim Williams | |
R o u n d 5 | ||||
41 | 5-1 | Knicks | Ron Jackson | |
42 | 5-2 | Pistons | William Pickens | |
43 | 5-3 | Warriors | Tom Kerwin | |
44 | 5-4 | Hawks | Dick Nemelka | |
45 | 5-5 | Bullets | John Beasley | |
46 | 5-6 | Royals | > Bullets |
John Jones |
47 | 5-7 | Lakers | > Royals |
Rick Parks |
48 | 5-8 | Celtics | > Lakers |
Stan Washington |
49 | 5-9 | 76ers | Tom Duff | |
50 | 5-10 | Bulls | Larry Humes | |
R o u n d 6 | ||||
51 | 6-1 | Knicks | George Fisher | |
52 | 6-2 | Pistons | Carroll Hooser | |
53 | 6-3 | Warriors | Jim Pitts | |
54 | 6-4 | Hawks | Lonnie Wright | |
55 | 6-5 | Bullets | Jeff Newman | |
56 | 6-6 | Royals | Steve Cunningham | |
57 | 6-7 | Lakers | Keith Thomas | |
58 | 6-8 | Celtics | Charlie Hunter | |
59 | 6-9 | 76ers | Red Robbins | |
R o u n d 7 | ||||
60 | 7-1 | Knicks | Mike Dabich | |
61 | 7-2 | Pistons | Ted Manning | |
62 | 7-3 | Warriors | Lon Hughey | |
63 | 7-4 | Hawks | Jay Neary | |
64 | 7-5 | Bullets | Dave Mills | |
65 | 7-6 | Royals | Gary Schull | |
66 | 7-7 | Lakers | Tab Jackson | |
67 | 7-8 | Celtics | Jerry Ward | |
76ers | PASS | |||
68 | 7-9 | Bulls |
|
John Comeaux |
R o u n d 8 | ||||
69 | 8-1 | Knicks | Mike Silliman | |
70 | 8-2 | Pistons | George McNeil | |
71 | 8-3 | Warriors | Ken Washington | |
72 | 8-4 | Hawks | Brian Williams | |
73 | 8-5 | Bullets | Roland West | |
74 | 8-6 | Royals | Ron Krick | |
75 | 8-7 | Lakers | John Wetzel | |
76 | 8-8 | Celtics | Russ Gumina | |
76ers | PASS | |||
77 | 8-9 | Bulls |
|
Stan Curtis |
R o u n d 9 | ||||
78 | 9-1 | Knicks | Bill Turner | |
Pistons | PASS | |||
Warriors | PASS | |||
79 | 9-2 | Hawks | Al Grant | |
80 | 9-3 | Bullets | Chuck Gardner | |
81 | 9-4 | Royals | Billy Smith | |
82 | 9-5 | Lakers | Julian Hammond | |
83 | 9-6 | 76ers | Pat Caldwell | |
Celtics | PASS | |||
76ers | PASS | |||
84 | 9-7 | Bulls | Gene Summers | |
R o u n d 1 0 | ||||
85 | 10-1 | Knicks | Rich Moore | |
Pistons | PASS | |||
Warriors | PASS | |||
86 | 10-2 | Hawks | Don Yates | |
87 | 10-3 | Bullets | Guy Manning | |
88 | 10-4 | Royals | Freddie Lewis | |
89 | 10-5 | Lakers | Mike Rooney | |
90 | 10-6 | 76ers | Bob Bedell | |
Celtics | PASS | |||
76ers | PASS | |||
91 | 10-7 | Bulls | Don Swanson | |
R o u n d 1 1 | ||||
92 | 11-1 | Knicks | Rich Dyer | |
Pistons | PASS | |||
Warriors | PASS | |||
93 | 11-2 | Hawks | Curt Gammell | |
94 | 11-3 | Bullets | Stan McKenzie | |
95 | 11-4 | Royals | R.B. Lynam | |
96 | 11-5 | Lakers | George Grams | |
Celtics | PASS | |||
76ers | PASS | |||
97 | 11-6 | Bulls |
|
Carver Clinton |
R o u n d 1 2 | ||||
98 | 12-1 | Knicks | Dave Deutsch | |
Pistons | PASS | |||
Warriors | PASS | |||
99 | 12-2 | Hawks | Lonnie Lynn | |
100 | 12-3 | Bullets | Grant Simmons | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 3 | ||||
101 | 13-1 | Knicks | Bob Bennett | |
Pistons | PASS | |||
Warriors | PASS | |||
102 | 13-2 | Hawks | Nick Aloi | |
103 | 13-3 | Bullets | Al Lopes | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 4 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
104 | 14-1 | Hawks | Ollie Carter | |
105 | 14-2 | Bullets | Jim Harter | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 5 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
106 | 15-1 | Hawks | Paul Long | |
107 | 15-2 | Bullets | Howard Bayne | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 6 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
108 | 16-1 | Hawks | Eddie Jackson | |
109 | 16-2 | Bullets | Ken Barnes | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 7 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
110 | 17-1 | Bullets | Chris Pervall | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 8 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
111 | 18-1 | Bullets | Jerry Trice | |
Celtics | PASS | |||
76ers | PASS | |||
R o u n d 1 9 | ||||
Knicks | PASS | |||
Pistons | PASS | |||
Warriors | PASS | |||
112 | 19-1 | Bullets | Gene Visscher | |
Royals | PASS | |||
Celtics | PASS | |||
76ers | PASS |