Overall # | Round # | Team | Trades | Player Drafted |
R o u n d 1 | ||||
1 | 1-1 | Royals | Bob Boozer | |
2 | 1-2 | Pistons | Bailey Howell | |
3 | 1-3T | Warriors | Wilt Chamberlain | |
4 | 1-4 | Lakers | Tom Hawkins | |
5 | 1-5 | Nationals | Dick Barnett | |
6 | 1-6 | Knicks | Johnny Green | |
7 | 1-7T | Hawks | Bob Ferry | |
8 | 1-8 | Celtics | John Richter | |
R o u n d 2 | ||||
9 | 2-1 | Royals | > Pistons | Tom Robitaille |
10 | 2-2 | Pistons | Don Goldstein | |
11 | 2-3 | Warriors | Joe Ruklick | |
12 | 2-4 | Lakers | Rudy LaRusso | |
13 | 2-5 | Nationals | Gene Tormohlen | |
14 | 2-6 | Knicks |
> Hawks |
Alan Seiden |
15 | 2-7 | Hawks | Cal Ramsey | |
16 | 2-8 | Celtics | Gene Guarilia | |
R o u n d 3 | ||||
17 | 3-1 | Royals | Mike Mendenhall | |
18 | 3-2 | Pistons | Gary Alcorn | |
19 | 3-3 | Warriors | Jim Hickaday | |
20 | 3-4 | Lakers | Bob Smith | |
21 | 3-5 | Nationals | Jon Cincebox | |
22 | 3-6 | Knicks | Bob Anderegg | |
23 | 3-7 | Hawks | Hank Stein | |
24 | 3-8 | Celtics | Ralph Croswaite | |
R o u n d 4 | ||||
25 | 4-1 | Royals | Leo Byrd | |
26 | 4-2 | Pistons | George Lee | |
27 | 4-3 | Warriors | Ron Stevenson | |
28 | 4-4 | Lakers | Wilson Eison | |
29 | 4-5 | Nationals | Paul Neumann | |
30 | 4-6 | Knicks | John Cox | |
31 | 4-7 | Hawks | Lee Harman | |
32 | 4-8 | Celtics | Ed Kazakavich | |
R o u n d 5 | ||||
33 | 5-1 | Royals | Harry Kirchner | |
34 | 5-2 | Pistons | Tony Windis | |
35 | 5-3 | Warriors | Bill Telasky | |
36 | 5-4 | Lakers | Bobby Joe Mason | |
37 | 5-5 | Nationals | Roger Taylor | |
38 | 5-6 | Knicks | Herb Busch | |
39 | 5-7 | Hawks | Nick Mantis | |
40 | 5-8 | Celtics | Don Lange | |
R o u n d 6 | ||||
41 | 6-1 | Royals | Don Hennon | |
42 | 6-2 | Pistons | Lou Jordan | |
43 | 6-3 | Warriors | Joe Spratt | |
44 | 6-4 | Lakers | Jim Henry | |
45 | 6-5 | Nationals | Bob Dalton | |
46 | 6-6 | Knicks | Bucky McDonald | |
47 | 6-7 | Hawks | Mike Moran | |
48 | 6-8 | Celtics | Bob Cumings | |
R o u n d 7 | ||||
49 | 7-1 | Royals | Dale Moore | |
50 | 7-2 | Pistons | Doug Smart | |
51 | 7-3 | Warriors | Joe Ryan | |
52 | 7-4 | Lakers | Charley Grote | |
53 | 7-5 | Nationals | Darnell Haney | |
54 | 7-6 | Knicks | Russ Robinson | |
55 | 7-7 | Hawks | Orby Arnold | |
R o u n d 8 | ||||
56 | 8-1 | Royals | Don Matuszak | |
57 | 8-2 | Pistons | Chuck Curtis | |
58 | 8-3 | Warriors | Dave Gunther | |
59 | 8-4 | Lakers | Leon Hill | |
60 | 8-5 | Knicks | Walt Torrence | |
61 | 8-6 | Hawks | Willie Merriwether | |
R o u n d 9 | ||||
62 | 9-1 | Royals | Joe Billy McDade | |
63 | 9-2 | Pistons | Doyle Edmiston | |
64 | 9-3 | Warriors | Carl Belz | |
65 | 9-4 | Lakers | Jim Mudd | |
66 | 9-5 | Knicks | Jerry Shipp | |
67 | 9-6 | Hawks | Lou Pucillo | |
R o u n d 1 0 | ||||
68 | 10-1 | Royals | Joe Viviano | |
69 | 10-2 | Pistons | Bruno Boin | |
70 | 10-3 | Warriors | Tony Sellari | |
71 | 10-4 | Lakers | Roger Johnson | |
72 | 10-5 | Knicks | Paul Wilcox | |
73 | 10-6 | Hawks | Ron Loneski | |
R o u n d 1 1 | ||||
74 | 11-1 | Royals | Charley Brown | |
75 | 11-2 | Pistons | M.C. Burton | |
76 | 11-3 | Warriors | Phil Warren | |
77 | 11-4 | Lakers | Jack Evans | |
78 | 11-5 | Knicks | Paul Benes | |
79 | 11-6 | Hawks | John Barnhill | |
R o u n d 1 2 | ||||
80 | 12-1 | Royals | Roger Wendel | |
81 | 12-2 | Lakers | Vern Baggenstoss | |
82 | 12-3 | Knicks | Ed Blair | |
R o u n d 1 3 | ||||
83 | 13-1 | Lakers | Dwayne Smith | |
84 | 13-2 | Knicks | John Nicoll | |
R o u n d 1 4 | ||||
85 | 14-1 | Knicks | Jack Israel |
Community content is available under CC-BY-SA unless otherwise noted.