ArmchairGM Wiki
Advertisement

Template:World Series Rating

The 1948 World Series matched the Cleveland Indians against the Boston Braves. The Braves had won the National League pennant for the first time since the "Miracle Braves" team of 1914 but the Indians spoiled a chance for the only all-Boston World Series by winning a one-game playoff against the Boston Red Sox. Though superstar pitcher Bob Feller failed to win either of his two starts, the Indians won the Series in six games to capture their second championship and their first since 1920.

Umpires: George Barr (NL), Bill Summers (AL), Bill Stewart (NL), Bill Grieve (AL), Babe Pinelli (NL: outfield only), Joe Paparella (AL: outfield only)

Television: NBC (Red Barber announcing)

External links[]


Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Advertisement