ArmchairGM Wiki
Advertisement

Template:World Series Rating

The 1933 World Series featured the New York Giants and the Washington Senators, with the Giants winning in five games for their first championship since 1922, and their fourth overall.

The Giants easily defeated the Nats behind "King" Carl Hubbell and "Prince" Hal Schumacher. Washington, D.C. has not hosted another World Series since 1933.

Umpires: Charlie Moran (NL), George Moriarty (AL), Cy Pfirman (NL), Red Ormsby (AL)

Game-By-Game Recap[]

Game 1: New York 4, Washington 2

Game 2: New York 6, Washington 1

Game 3: Washington 4, New York 0

Game 4: New York 2, Washington 1 (11 Innings)

Game 5: New York 4, Washington 3 (10 Innings)

External link[]


Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Advertisement